Player
Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Macin DeFazio | ![]() | 10 | 22 | 7 | 29 | 1.5 | 8 | 1 | 0 | 0 |
2 | Tyler Brenner | ![]() | 10 | 15 | 6 | 21 | 0 | 8 | 2 | 0 | 0 |
3 | Reid Schantz | ![]() | 10 | 8 | 3 | 11 | 0 | 8 | 1 | 0 | 0 |
4 | Caleb Sonafelt | ![]() | 10 | 7 | 3 | 10 | 3 | 8 | 2 | 0 | 0 |
5 | Joaquin Santiago | ![]() | 10 | 7 | 1 | 8 | 0 | 0 | 9 | 0 | 0 |
6 | Ben Currie | ![]() | 10 | 5 | 3 | 8 | 0 | 0 | 9 | 0 | 0 |
7 | Tommy Tuskan | ![]() | 5 | 6 | 2 | 8 | 0 | 2 | 3 | 0 | 0 |
8 | Ian Berdik | ![]() | 10 | 4 | 3 | 7 | 1.5 | 8 | 1 | 0 | 0 |
9 | Troy Soxman | ![]() | 10 | 5 | 1 | 6 | 0 | 0 | 9 | 0 | 0 |
10 | Avin Keller | ![]() | 10 | 6 | 0 | 6 | 0 | 4 | 6 | 0 | 0 |
11 | Dominic Porter | ![]() | 10 | 5 | 1 | 6 | 1.5 | 4 | 6 | 0 | 0 |
12 | Ilya Miskis | ![]() | 10 | 3 | 2 | 5 | 0 | 0 | 9 | 0 | 0 |
13 | Cayde Schoonover | ![]() | 10 | 3 | 2 | 5 | 0 | 8 | 2 | 0 | 0 |
14 | James Wissman | ![]() | 10 | 1 | 4 | 5 | 0 | 8 | 1 | 0 | 0 |
15 | Jesse Truman | ![]() | 10 | 1 | 3 | 4 | 0 | 8 | 2 | 0 | 0 |
16 | Colby Muller | ![]() | 10 | 2 | 2 | 4 | 0 | 4 | 6 | 0 | 0 |
17 | Paxton Simonson | ![]() | 10 | 1 | 3 | 4 | 0 | 8 | 1 | 0 | 0 |
18 | Jacob Rose | ![]() | 10 | 1 | 3 | 4 | 0 | 4 | 6 | 0 | 0 |
19 | Kamden Miller | ![]() | 10 | 2 | 2 | 4 | 0 | 8 | 2 | 0 | 0 |
20 | Ian Simmers | ![]() | 10 | 3 | 0 | 3 | 0 | 8 | 1 | 0 | 0 |
21 | Nate Rodgers | ![]() | 10 | 2 | 1 | 3 | 0 | 0 | 9 | 0 | 0 |
22 | Zachary Weiland | ![]() | 10 | 1 | 1 | 2 | 0 | 4 | 6 | 0 | 0 |
23 | Hunton Schuelke | ![]() | 10 | 2 | 0 | 2 | 0 | 4 | 6 | 0 | 0 |
24 | Penelope Stotler | ![]() | 10 | 1 | 1 | 2 | 1.5 | 0 | 9 | 0 | 0 |
25 | Caleb Fancella | ![]() | 10 | 2 | 0 | 2 | 0 | 8 | 1 | 0 | 0 |
26 | Wolfgang Schweitzer | ![]() | 10 | 1 | 1 | 2 | 0 | 8 | 1 | 0 | 0 |
27 | Lucas Costa | ![]() | 10 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 |
28 | Ellie Jarrett | ![]() | 10 | 0 | 1 | 1 | 0 | 4 | 6 | 0 | 0 |
29 | Thomas Shank | ![]() | 10 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 |
30 | Adam Adzima | ![]() | 10 | 0 | 1 | 1 | 0 | 8 | 2 | 0 | 0 |
31 | Joseph Slagel | ![]() | 10 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
32 | Ezrie Schuelke | ![]() | 10 | 0 | 0 | 0 | 1.5 | 0 | 9 | 0 | 0 |
33 | Caden Dunnivan | ![]() | 10 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
34 | Cullin Schantz | ![]() | 10 | 0 | 0 | 0 | 1.5 | 8 | 1 | 0 | 0 |
35 | Jake Slagel | ![]() | 10 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
36 | Kwahn Walter | ![]() | 10 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
37 | Malcolm McGinley | ![]() | 10 | 0 | 0 | 0 | 1.5 | 4 | 6 | 0 | 0 |
38 | Fritz Soxman | ![]() | 10 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 |
39 | Lucas Burk | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
40 | Brody Dudas | ![]() | 10 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
Goalie
Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dante Coppolella | ![]() | 10 | 18 | 4 | 22 | 1 | 8 | 2 | 0 | 0 |
2 | Aaden Budziszewski | ![]() | 10 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 41 |
3 | Ethan Herr | ![]() | 10 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 22 |
4 | Dexter Cummings | ![]() | 8 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 22 |
5 | Myles Matthews | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 61 |