Sour Grapes (2)Barracudas (4)
4 - 5Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Jun 3rd, 2019 | 7:30 pm | Penguin | Summer 2019 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Sour Grapes (2) | 1 | 2 | 1 | 0 | 4 | Overtime loss |
| Barracudas (4) | 1 | 2 | 1 | 1 | 5 | Win |
Sour Grapes (2)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Evie Keller | Player | 0 | 1 | 1 | 0 | |
| Penelope Stotler | Player | 0 | 0 | 0 | 0 | |
| Hunton Schuelke | Player | 0 | 0 | 0 | 0 | |
| Jaydin Eisenman | Player | 1 | 0 | 1 | 1.5 | |
| John Dudley | Player | 0 | 0 | 0 | 0 | |
| Ezrie Schuelke | Player | 0 | 0 | 0 | 0 | |
| Caleb Moorhead | Player | 0 | 0 | 0 | 0 | |
| Drake Hatajik | Player | 0 | 0 | 0 | 0 | |
| Roman Robinsky | Player | 1 | 0 | 1 | 0 | |
| Nicolas Damico | Player | 0 | 0 | 0 | 0 | |
| Alyx Hatajik | Player | 2 | 1 | 3 | 0 | |
| Jake Ligo | Player | 0 | 0 | 0 | 0 | |
| Total | 4 | 2 | 6 | 1.5 |
Coach: Kevin Keller
| # | Defense | Position | GA |
|---|---|---|---|
| Total | 0 |
Coach: Kevin Keller
Barracudas (4)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Zachary Bonicky | Player | 0 | 0 | 0 | 0 | |
| Brody Dudas | Player | 0 | 0 | 0 | 0 | |
| Paxton Simonson | Player | 1 | 1 | 2 | 0 | |
| Konrad Wierzchowski | Player | 3 | 0 | 3 | 0 | |
| Elijah Kijanka | Player | 0 | 0 | 0 | 0 | |
| Lance Farringer | Player | 0 | 0 | 0 | 0 | |
| Rylan Calabrese | Player | 0 | 2 | 2 | 0 | |
| Alex Hulton | Player | 0 | 0 | 0 | 0 | |
| Alexander Straley | Player | 0 | 0 | 0 | 0 | |
| Total | 4 | 3 | 7 | 0 |
Coach: Joe Bonicky
| # | Defense | Position | GA |
|---|---|---|---|
| Ethan Kijanka | Goalie | 4 | |
| Total | 4 |
Coach: Joe Bonicky
G
A
P
PIM
GA
| 4 | 4 |
| 2 | 3 |
| 6 | 7 |
| 1.5 | 0 |
| 0 | 4 |
Officials
- Referee
- Bob Breze
- Nick Fiore

Sour Grapes (2)