CF Green (1) – Spring 2025CF Pink (4) – Spring 2025
6 - 0Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Apr 2nd, 2025 | 8:30 pm | Cadet | Spring 2025 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| CF Green (1) – Spring 2025 | 2 | 2 | 2 | 6 | Win |
| CF Pink (4) – Spring 2025 | 0 | 0 | 0 | 0 | Loss |
CF Green (1) – Spring 2025
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 31 | Kamden Miller | Player | 3 | 0 | 3 | 0 |
| 23 | Avin Keller | Player | 0 | 0 | 0 | 0 |
| 33 | Gabe DelSignore | Player | 0 | 0 | 0 | 0 |
| 28 | Dominic Porter | Player | 0 | 3 | 3 | 0 |
| 30 | Lincoln Woy | Player | 0 | 0 | 0 | 0 |
| 20 | Thomas Shank | Player | 0 | 0 | 0 | 0 |
| 34 | Benjamin McMeekin | Player | 0 | 0 | 0 | 0 |
| 21 | Evie Keller | Player | 0 | 0 | 0 | 0 |
| 29 | Anthony Deblasio | Player | 2 | 0 | 2 | 0 |
| 27 | Ethan Smart | Player | 0 | 0 | 0 | 0 |
| 32 | John Dudley | Player | 0 | 0 | 0 | 0 |
| 26 | Noah Behm | Player | 0 | 0 | 0 | 0 |
| 25 | Roman Sauter | Player | 0 | 0 | 0 | 0 |
| 22 | Chance Deluco | Player | 1 | 2 | 3 | 0 |
| Total | 6 | 5 | 11 | 0 |
| # | Defense | Position | GA |
|---|---|---|---|
| Xavier Santiago | Goalie | 1 | |
| Total | 1 |
CF Pink (4) – Spring 2025
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 26 | Penelope Stotler | Player | 1 | 0 | 1 | 0 |
| 33 | Wolfgang Schweitzer | Player | 0 | 0 | 0 | 0 |
| 24 | Finnegan Beal | Player | 0 | 0 | 0 | 0 |
| 27 | Paxton Simonson | Player | 0 | 0 | 0 | 0 |
| 34 | Jake Carney | Player | 0 | 0 | 0 | 0 |
| 29 | James Schultz | Player | 0 | 0 | 0 | 0 |
| 28 | Michael Zendarski | Player | 0 | 0 | 0 | 0 |
| 20 | Daniel Parsons | Player | 0 | 0 | 0 | 0 |
| 32 | Connor Limmer | Player | 0 | 0 | 0 | 0 |
| 25 | Evan Lingo | Player | 0 | 0 | 0 | 0 |
| 31 | Dylan Limmer | Player | 0 | 0 | 0 | 0 |
| 23 | James Limmer | Player | 0 | 0 | 0 | 0 |
| 22 | Oliver Beal | Player | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 |
| # | Defense | Position | GA |
|---|---|---|---|
| Myles Matthews | Goalie | 6 | |
| Total | 6 |
G
A
P
PIM
GA
| 6 | 1 |
| 5 | 0 |
| 11 | 1 |
| 0 | 0 |
| 1 | 6 |

CF Green (1) – Spring 2025