Black Magic (2)Red Rockets (4)
0 - 7Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Oct 24th, 2022 | 6:30 pm | Penguin | Fall 2022 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Black Magic (2) | 0 | 0 | 0 | 0 | Win |
| Red Rockets (4) | 1 | 3 | 3 | 7 | Loss |
Black Magic (2)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 3 | Mason Adzima | Player | 0 | 0 | 0 | 0 |
| 6 | Glenn Stotler | Player | 0 | 0 | 0 | 0 |
| 4 | Rennick Yi | Player | 0 | 0 | 0 | 0 |
| 5 | Camden Sadler | Player | 0 | 0 | 0 | 0 |
| 1 | Connor Kress | Player | 0 | 0 | 0 | 0 |
| 8 | Wyatt Crankshaw | Player | 0 | 0 | 0 | 0 |
| 7 | Grant Crankshaw | Player | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Coach: Rob Johnson
| # | Defense | Position | GA |
|---|---|---|---|
| Luke Steinsdoerfer | Goalie | 7 | |
| Total | 7 |
Coach: Rob Johnson
Red Rockets (4)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 2 | Jackson Toy | Player | 0 | 0 | 0 | 0 |
| 3 | Ryan Panach | Player | 2 | 1 | 3 | 0 |
| 7 | Andrew Quaglieri | Player | 1 | 1 | 2 | 1.5 |
| 4 | Andrew Hahn | Player | 0 | 0 | 0 | 1.5 |
| 6 | Lennox Smith | Player | 1 | 0 | 1 | 0 |
| 5 | Lincoln Smith | Player | 1 | 0 | 1 | 0 |
| 8 | Angelo Smith | Player | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | 7 | 3 |
Coach: Joshua Toy
| # | Defense | Position | GA |
|---|---|---|---|
| Bailee Farkas | Goalie | 0 | |
| Total | 0 |
Coach: Joshua Toy
G
A
P
PIM
GA
| 0 | 5 |
| 0 | 2 |
| 0 | 7 |
| 0 | 3 |
| 7 | 0 |
Officials
- Referee
- Ethan Budziszewski

Black Magic (2)