Black Magic (2)Red Rockets (4)
1 - 6Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Sep 24th, 2022 | 10:00 am | Penguin | Fall 2022 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Black Magic (2) | 0 | 0 | 1 | 1 | Loss |
| Red Rockets (4) | 0 | 3 | 3 | 6 | Win |
Black Magic (2)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Mason Adzima | Player | 1 | 0 | 1 | 0 | |
| Glenn Stotler | Player | 0 | 0 | 0 | 0 | |
| Rennick Yi | Player | 0 | 0 | 0 | 0 | |
| Camden Sadler | Player | 0 | 0 | 0 | 0 | |
| Connor Kress | Player | 0 | 0 | 0 | 0 | |
| Wyatt Crankshaw | Player | 0 | 0 | 0 | 0 | |
| Grant Crankshaw | Player | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 1 | 0 |
Coach: Rob Johnson
| # | Defense | Position | GA |
|---|---|---|---|
| Luke Steinsdoerfer | Goalie | 0 | |
| Total | 0 |
Coach: Rob Johnson
Red Rockets (4)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Jackson Toy | Player | 2 | 0 | 2 | 0 | |
| Ryan Panach | Player | 0 | 0 | 0 | 0 | |
| Andrew Quaglieri | Player | 0 | 0 | 0 | 0 | |
| Andrew Hahn | Player | 0 | 0 | 0 | 0 | |
| Lennox Smith | Player | 0 | 0 | 0 | 0 | |
| Lincoln Smith | Player | 0 | 0 | 0 | 0 | |
| Angelo Smith | Player | 0 | 0 | 0 | 0 | |
| Total | 2 | 0 | 2 | 0 |
Coach: Joshua Toy
| # | Defense | Position | GA |
|---|---|---|---|
| Bailee Farkas | Goalie | 1 | |
| Total | 1 |
Coach: Joshua Toy
G
A
P
PIM
GA
| 1 | 2 |
| 0 | 0 |
| 1 | 2 |
| 0 | 0 |
| 0 | 1 |
Officials
- Referee
- Ethan Budziszewski

Black Magic (2)