CF Green (1) – Spring 2025CF Pink (4) – Spring 2025
3 - 2Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Mar 19th, 2025 | 7:30 pm | Cadet | Spring 2025 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| CF Green (1) – Spring 2025 | 1 | 1 | 0 | 1 | 3 | Win |
| CF Pink (4) – Spring 2025 | 0 | 2 | 0 | — | 2 | Overtime loss |
CF Green (1) – Spring 2025
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 31 | Kamden Miller | Player | 0 | 0 | 0 | 0 |
| 23 | Avin Keller | Player | 1 | 0 | 1 | 0 |
| 33 | Gabe DelSignore | Player | 0 | 0 | 0 | 0 |
| 28 | Dominic Porter | Player | 0 | 1 | 1 | 0 |
| 30 | Lincoln Woy | Player | 0 | 0 | 0 | 1 |
| 20 | Thomas Shank | Player | 0 | 0 | 0 | 0 |
| 34 | Benjamin McMeekin | Player | 0 | 0 | 0 | 0 |
| 21 | Evie Keller | Player | 0 | 0 | 0 | 0 |
| 29 | Anthony Deblasio | Player | 1 | 0 | 1 | 0 |
| 27 | Ethan Smart | Player | 0 | 0 | 0 | 0 |
| 32 | John Dudley | Player | 0 | 0 | 0 | 0 |
| 26 | Noah Behm | Player | 0 | 0 | 0 | 0 |
| 25 | Roman Sauter | Player | 0 | 0 | 0 | 0 |
| 22 | Chance Deluco | Player | 1 | 0 | 1 | 0 |
| Total | 3 | 1 | 4 | 1 |
| # | Defense | Position | GA |
|---|---|---|---|
| Xavier Santiago | Goalie | 2 | |
| Total | 2 |
CF Pink (4) – Spring 2025
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 26 | Penelope Stotler | Player | 0 | 0 | 0 | 0 |
| 33 | Wolfgang Schweitzer | Player | 0 | 0 | 0 | 0 |
| 24 | Finnegan Beal | Player | 0 | 0 | 0 | 0 |
| 27 | Paxton Simonson | Player | 0 | 0 | 0 | 0 |
| 34 | Jake Carney | Player | 0 | 0 | 0 | 0 |
| 29 | James Schultz | Player | 0 | 1 | 1 | 1 |
| 28 | Michael Zendarski | Player | 0 | 1 | 1 | 0 |
| 20 | Daniel Parsons | Player | 0 | 0 | 0 | 0 |
| 32 | Connor Limmer | Player | 0 | 0 | 0 | 0 |
| 25 | Evan Lingo | Player | 0 | 0 | 0 | 0 |
| 31 | Dylan Limmer | Player | 1 | 0 | 1 | 0 |
| 23 | James Limmer | Player | 1 | 0 | 1 | 0 |
| 22 | Oliver Beal | Player | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 4 | 1 |
| # | Defense | Position | GA |
|---|---|---|---|
| Myles Matthews | Goalie | 3 | |
| Total | 3 |
G
A
P
PIM
GA
| 3 | 2 |
| 1 | 2 |
| 4 | 4 |
| 1 | 1 |
| 2 | 3 |

CF Green (1) – Spring 2025