Player
| Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macin DeFazio | ![]() | 10 | 22 | 7 | 29 | 1.5 | 8 | 1 | 0 | 0 |
| 2 | Dante Coppolella | ![]() | 10 | 18 | 4 | 22 | 1 | 8 | 2 | 0 | 0 |
| 3 | Tyler Brenner | ![]() | 10 | 15 | 6 | 21 | 0 | 8 | 2 | 0 | 0 |
| 4 | Reid Schantz | ![]() | 10 | 8 | 3 | 11 | 0 | 8 | 1 | 0 | 0 |
| 5 | Caleb Sonafelt | ![]() | 10 | 7 | 3 | 10 | 3 | 8 | 2 | 0 | 0 |
| 6 | Joaquin Santiago | ![]() | 10 | 7 | 1 | 8 | 0 | 0 | 9 | 0 | 0 |
| 7 | Ben Currie | ![]() | 10 | 5 | 3 | 8 | 0 | 0 | 9 | 0 | 0 |
| 8 | Tommy Tuskan | ![]() | 5 | 6 | 2 | 8 | 0 | 2 | 3 | 0 | 0 |
| 9 | Ian Berdik | ![]() | 10 | 4 | 3 | 7 | 1.5 | 8 | 1 | 0 | 0 |
| 10 | Troy Soxman | ![]() | 10 | 5 | 1 | 6 | 0 | 0 | 9 | 0 | 0 |
| 11 | Avin Keller | ![]() | 10 | 6 | 0 | 6 | 0 | 4 | 6 | 0 | 0 |
| 12 | Dominic Porter | ![]() | 10 | 5 | 1 | 6 | 1.5 | 4 | 6 | 0 | 0 |
| 13 | Cayde Schoonover | ![]() | 10 | 3 | 2 | 5 | 0 | 8 | 2 | 0 | 0 |
| 14 | James Wissman | ![]() | 10 | 1 | 4 | 5 | 0 | 8 | 1 | 0 | 0 |
| 15 | Ilya Miskis | ![]() | 10 | 3 | 2 | 5 | 0 | 0 | 9 | 0 | 0 |
| 16 | Jesse Truman | ![]() | 10 | 1 | 3 | 4 | 0 | 8 | 2 | 0 | 0 |
| 17 | Paxton Simonson | ![]() | 10 | 1 | 3 | 4 | 0 | 8 | 1 | 0 | 0 |
| 18 | Colby Muller | ![]() | 10 | 2 | 2 | 4 | 0 | 4 | 6 | 0 | 0 |
| 19 | Kamden Miller | ![]() | 10 | 2 | 2 | 4 | 0 | 8 | 2 | 0 | 0 |
| 20 | Jacob Rose | ![]() | 10 | 1 | 3 | 4 | 0 | 4 | 6 | 0 | 0 |
| 21 | Ian Simmers | ![]() | 10 | 3 | 0 | 3 | 0 | 8 | 1 | 0 | 0 |
| 22 | Nate Rodgers | ![]() | 10 | 2 | 1 | 3 | 0 | 0 | 9 | 0 | 0 |
| 23 | Zachary Weiland | ![]() | 10 | 1 | 1 | 2 | 0 | 4 | 6 | 0 | 0 |
| 24 | Hunton Schuelke | ![]() | 10 | 2 | 0 | 2 | 0 | 4 | 6 | 0 | 0 |
| 25 | Caleb Fancella | ![]() | 10 | 2 | 0 | 2 | 0 | 8 | 1 | 0 | 0 |
| 26 | Wolfgang Schweitzer | ![]() | 10 | 1 | 1 | 2 | 0 | 8 | 1 | 0 | 0 |
| 27 | Penelope Stotler | ![]() | 10 | 1 | 1 | 2 | 1.5 | 0 | 9 | 0 | 0 |
| 28 | Ellie Jarrett | ![]() | 10 | 0 | 1 | 1 | 0 | 4 | 6 | 0 | 0 |
| 29 | Lucas Costa | ![]() | 10 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 |
| 30 | Adam Adzima | ![]() | 10 | 0 | 1 | 1 | 0 | 8 | 2 | 0 | 0 |
| 31 | Thomas Shank | ![]() | 10 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 |
| 32 | Joseph Slagel | ![]() | 10 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
| 33 | Ezrie Schuelke | ![]() | 10 | 0 | 0 | 0 | 1.5 | 0 | 9 | 0 | 0 |
| 34 | Caden Dunnivan | ![]() | 10 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
| 35 | Cullin Schantz | ![]() | 10 | 0 | 0 | 0 | 1.5 | 8 | 1 | 0 | 0 |
| 36 | Jake Slagel | ![]() | 10 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
| 37 | Kwahn Walter | ![]() | 10 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
| 38 | Malcolm McGinley | ![]() | 10 | 0 | 0 | 0 | 1.5 | 4 | 6 | 0 | 0 |
| 39 | Fritz Soxman | ![]() | 10 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 |
| 40 | Lucas Burk | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 41 | Brody Dudas | ![]() | 10 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
Goalie
| Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaden Budziszewski | ![]() | 10 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 41 |
| 2 | Ethan Herr | ![]() | 10 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 22 |
| 3 | Myles Matthews | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 61 |
| 4 | Dexter Cummings | - | 8 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 22 |




