CF Green – Spring 2026CF Blue – Spring 2026
3 - 2Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Apr 29th, 2026 | 8:30 pm | Cadet | Spring 2026 |
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| CF Green – Spring 2026 | 2 | — | — | 1 | — | — | 3 | Win |
| CF Blue – Spring 2026 | — | 2 | — | — | — | — | 2 | Overtime loss |
CF Green – Spring 2026
| # | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Smart | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Shank | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Paxton Simonson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Schultz | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dominic Porter | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Hixenbaugh | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brayden Troutman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evie Keller | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Savannah Boretsky | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Santiago | Goalie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Malcolm McGinley | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Pietron | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Gornick | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Shane Lockard | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lucas Costa | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| # | Defense | Position | H | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Savannah Boretsky | Goalie | 0 | 0 | 0 | 2 | 0 | |
| Xavier Santiago | Goalie | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 2 | 0 |
CF Blue – Spring 2026
| # | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Woy | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kadence Yeager | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cooper Arvay | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fritz Soxman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jude Fate | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin McMeekin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Penelope Stotler | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Zembrowski | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Avin Keller | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Salvatore Fusco | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wolfgang Schweitzer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kamdyn Yeager | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Deluca Coppolella | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| # | Defense | Position | H | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Myles Matthews | Goalie | 0 | 0 | 0 | 3 | 0 | |
| Total | 0 | 0 | 0 | 3 | 0 |
G
A
P
PIM
H
SOG
SA
GA
SV
| 4 | 2 |
| 0 | 2 |
| 4 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 3 |
| 0 | 0 |

CF Green – Spring 2026