- Leagues
- Beaver
- Seasons
- Summer 2026
Player
| # | Player | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Renko | 3 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 0 |
| 2 | James Demich | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 3 | Kayden Renko | 4 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
| 4 | Bodhi Baird | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 5 | Emilia Russo | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 7 | Theodore Beckwith | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 8 | Christian Hess | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 9 | Jace Jordan | 4 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
| 10 | Liam Russo | 4 | 8 | 1 | 9 | 0 | 2 | 2 | 0 | 0 |
| 11 | Nolan Weiss | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
PB Summer 2026
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PB Red – Summer 2026 | 4 | 3 | 1 | 0 | 6 | 18 | 15 | 3 |
| 2 | PB White – Summer 2026 | 4 | 2 | 1 | 1 | 5 | 24 | 15 | 9 |
| 3 | PB Blue – Summer 2026 | 4 | 2 | 2 | 0 | 4 | 16 | 15 | 1 |
| 4 | PB Gray – Summer 2026 | 4 | 1 | 3 | 0 | 2 | 14 | 27 | -13 |



