PB Red (4) – Summer 2026PB Blue (3) – Summer 2026
4 - 1Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Aug 29th, 2026 | 11:00 am | Beaver | Summer 2026 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| PB Red (4) – Summer 2026 | — | — | — | 4 | Win |
| PB Blue (3) – Summer 2026 | — | — | — | 1 | Loss |
PB Red (4) – Summer 2026
| # | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Hahn | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glenn Stotler | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maximus Batis | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tucker Hahn | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Lower | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Wieczorkowski | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Divino Coppolella | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dominic Collins | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| lan brink | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defense | Position | H | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Jaxson Brink | Goalie | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
PB Blue (3) – Summer 2026
| # | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Kayden Renko | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jace Jordan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Hess | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam Russo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emilia Russo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bodhi Baird | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Demich | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan Weiss | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Theodore Beckwith | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Defense | Position | H | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Luca Palastro | Goalie | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 |
G
A
P
PIM
H
SOG
SA
GA
SV
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

PB Red (4) – Summer 2026