- Leagues
- Beaver
- Seasons
- Summer 2026
Player
| # | Player | GP | G | A | P | PIM | W | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Fuge | 10 | 0 | 1 | 1 | 0 | 6 | 0 |
| 2 | Sebastian Nanni | 10 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3 | Ellie DiSanti | 10 | 0 | 1 | 1 | 0 | 6 | 0 |
| 4 | Jordan Ondo | 10 | 2 | 0 | 2 | 0 | 6 | 0 |
| 5 | Reed Marutiak | 10 | 0 | 0 | 0 | 0 | 6 | 0 |
| 6 | Daniel Pietron | 10 | 0 | 1 | 1 | 0 | 6 | 0 |
| 7 | Tyler Brennan | 10 | 5 | 2 | 7 | 0 | 6 | 0 |
| 8 | Andrew Quaglieri | 10 | 5 | 0 | 5 | 0 | 6 | 0 |
| 9 | Krue Immekus | 10 | 1 | 2 | 3 | 0 | 6 | 0 |
| 10 | Liam Burk | 10 | 0 | 0 | 0 | 0 | 6 | 0 |
PB Summer 2026
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PB White (1) – Summer 2026 | 10 | 6 | 3 | 1 | 13 | 58 | 40 | 18 |
| 2 | PB Gray (2) – Summer 2026 | 10 | 6 | 4 | 0 | 12 | 48 | 49 | -1 |
| 3 | PB Blue (3) – Summer 2026 | 10 | 4 | 6 | 0 | 8 | 42 | 51 | -9 |
| 4 | PB Red (4) – Summer 2026 | 10 | 4 | 6 | 0 | 8 | 35 | 43 | -8 |



