- Leagues
- Cadet
- Seasons
- Summer 2025
Player
| # | Player | Position | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Karcher Immekus | Player | 10 | 2 | 1 | 3 | 0 | 5 | 4 | 0 | 0 |
| 21 | James McMann | Player | 10 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 |
| 22 | Evan Lingo | Player | 10 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 0 |
| 22 | Colten Jackson | Player | 10 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 |
| 23 | Ben Currie | Player | 10 | 2 | 1 | 3 | 2 | 5 | 4 | 0 | 0 |
| 23 | James Schultz | Player | 10 | 5 | 1 | 6 | 2 | 5 | 4 | 0 | 0 |
| 24 | Savannah Boretsky | Goalie, Player | 10 | 6 | 0 | 6 | 0 | 5 | 4 | 0 | 2 |
| 27 | Ian Berdik | Player | 10 | 1 | 1 | 5 | 3 | 5 | 4 | 0 | 0 |
| 28 | Ryan Anchors | Player | 10 | 16 | 4 | 20 | 0 | 5 | 4 | 0 | 0 |
| 29 | Jude Fate | Player | 10 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 0 |
| 30 | Kadence Yeager | Player | 10 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 |
| 31 | Wolfgang Schweitzer | Player | 10 | 5 | 3 | 6 | 1 | 5 | 4 | 0 | 0 |
| 32 | Michael Zendarski | Player | 10 | 5 | 2 | 7 | 1 | 5 | 4 | 0 | 0 |
Goalie
| # | Player | Position | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Savannah Boretsky | Goalie, Player | 10 | 6 | 0 | 6 | 0 | 5 | 4 | 0 | 2 |
| 28 | Dustin Lindbloom | Goalie | 10 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 30 |



