- Leagues
- Cadet
- Seasons
- Spring 2025
Player
| # | Player | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| Wolfgang Schweitzer | 10 | 1 | 1 | 2 | 1 | 1 | 8 | 0 | 0 | |
| James Schultz | 10 | 4 | 1 | 4 | 3 | 1 | 8 | 0 | 0 | |
| Oliver Beal | 10 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | |
| Ethan Budziszewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan Lingo | 10 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | |
| Karcher Immekus | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Penelope Stotler | 10 | 1 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | |
| James Limmer | 10 | 1 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | |
| Connor Limmer | 10 | 1 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | |
| Finnegan Beal | 10 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | |
| 20 | Daniel Parsons | 10 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| 22 | Paxton Simonson | 10 | 1 | 0 | 1 | 1 | 1 | 8 | 0 | 0 |
| 28 | Dylan Limmer | 10 | 3 | 0 | 3 | 1 | 1 | 8 | 0 | 0 |
| 32 | Michael Zendarski | 10 | 3 | 2 | 5 | 0 | 1 | 8 | 0 | 0 |
| 34 | Jake Carney | 10 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |



