- #
- Name
- Alec Stafford
- Current Team
- Scorpions (3)
- Past Teams
- Outlaws (2)
- Leagues
- Beaver
- Seasons
- Fall 2018, Summer 2019
Offense
| Season | Team | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Fall 2018 | Outlaws (2) | 1 | 0 | 0 | 0 | 0 |
| Summer 2019 | Scorpions (3) | 10 | 0 | 1 | 1 | 0 |
| Total | - | 11 | 0 | 1 | 1 | 0 |
Career Total
| Season | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Fall 2018 | 1 | 0 | 0 | 0 | 0 |
| Summer 2019 | 10 | 0 | 1 | 1 | 0 |
| Total | 11 | 0 | 1 | 1 | 0 |
