Penguin Spring 2025
Player
Rank | Player | Team | Position | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luc Souply | ![]() | Player | 10 | 19 | 2 | 21 | 0 | 5 | 5 | 0 | 0 |
2 | JJ Sheline | ![]() | Player | 10 | 10 | 4 | 14 | 0 | 7 | 3 | 0 | 0 |
3 | Jace Jordan | ![]() | Player | 10 | 11 | 3 | 13 | 0 | 7 | 3 | 0 | 0 |
4 | Michael Fuge | ![]() | Player | 10 | 8 | 4 | 12 | 1 | 5 | 5 | 0 | 0 |
5 | Finn Berdik | ![]() | Player | 10 | 7 | 5 | 12 | 2 | 7 | 3 | 0 | 0 |
6 | Carson Hoover | ![]() | Player | 10 | 10 | 1 | 11 | 1 | 3 | 7 | 0 | 34 |
7 | Madison McMann | ![]() | Player | 10 | 7 | 3 | 10 | 0 | 7 | 3 | 0 | 0 |
8 | Ian Panach | ![]() | Player | 10 | 7 | 2 | 9 | 5 | 3 | 7 | 0 | 0 |
9 | Heath Truby | ![]() | Player | 10 | 6 | 2 | 8 | 1 | 3 | 7 | 0 | 0 |
10 | Neil Maciejewski | ![]() | Player | 10 | 5 | 2 | 7 | 0 | 5 | 5 | 0 | 0 |
11 | Ivan Donahey | ![]() | Player | 10 | 4 | 2 | 6 | 6 | 5 | 5 | 0 | 0 |
12 | Solomon Meli | ![]() | Player | 10 | 2 | 3 | 5 | 0 | 7 | 3 | 0 | 0 |
13 | Easton Edwards | ![]() | Player | 10 | 2 | 1 | 3 | 0 | 3 | 7 | 0 | 0 |
14 | Ian Brink | ![]() | Player | 10 | 2 | 0 | 2 | 0 | 7 | 3 | 0 | 0 |
15 | Jaxson Brink | ![]() | Player | 10 | 1 | 0 | 1 | 0 | 7 | 3 | 0 | 0 |
16 | Madelyn Palastro | ![]() | Player | 10 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 |
17 | Brayden Mitnick | ![]() | Player | 10 | 1 | 0 | 1 | 1 | 3 | 7 | 0 | 0 |
18 | Tucker Hahn | ![]() | Player | 10 | 1 | 0 | 1 | 3 | 5 | 5 | 0 | 0 |
19 | Reign Hegedus | ![]() | Player | 10 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 0 |
20 | Zeke Lingo | ![]() | Player | 10 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 |
21 | Owen Reichert | ![]() | Player | 10 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 |
22 | Jack Rosenberger | ![]() | Player | 10 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
23 | Dempsey McIntyre | ![]() | Player | 10 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 |
24 | Reed Marutiak | ![]() | Player | 10 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
25 | Gabriella Matthews | ![]() | Player | 10 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 |
Goalie
Rank | Player | Team | Position | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geno Woy | ![]() | Goalie | 10 | 4 | 1 | 5 | 0 | 7 | 3 | 0 | 10 |
2 | Blake Renko | ![]() | Goalie | 10 | 1 | 1 | 2 | 0 | 3 | 7 | 0 | 15 |
3 | Oliver Magrish | ![]() | Goalie | 10 | 0 | 1 | 1 | 0 | 7 | 3 | 0 | 10 |
4 | Luca Palastro | ![]() | Goalie | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 37 |
Beaver Spring 2025
Player
Rank | Player | Team | Position | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Luptak | ![]() | Player | 11 | 22 | 6 | 28 | 3 | 7 | 3 | 0 | 0 |
2 | James Lower | ![]() | Player | 11 | 14 | 3 | 17 | 1 | 3 | 8 | 0 | 0 |
3 | Kayden Renko | ![]() | Player | 11 | 8 | 9 | 17 | 3 | 7 | 3 | 0 | 0 |
4 | James McMann | ![]() | Player | 11 | 9 | 6 | 15 | 5 | 3 | 8 | 0 | 0 |
5 | Brayden Troutman | ![]() | Player | 11 | 11 | 4 | 15 | 0 | 6 | 3 | 0 | 0 |
6 | Lucas Costa | ![]() | Player | 11 | 9 | 5 | 14 | 1 | 3 | 8 | 0 | 0 |
7 | Krue Immekus | ![]() | Player | 6 | 3 | 6 | 9 | 1 | 3 | 2 | 0 | 0 |
8 | Cole DiCocco | ![]() | Player | 11 | 7 | 2 | 9 | 0 | 6 | 4 | 0 | 0 |
9 | Mason Adzima | ![]() | Player | 11 | 5 | 3 | 8 | 3 | 6 | 3 | 0 | 0 |
10 | Connor Kress | ![]() | Player | 11 | 5 | 3 | 8 | 0 | 6 | 3 | 0 | 0 |
11 | Kamdyn Yeager | ![]() | Player | 11 | 7 | 1 | 8 | 2 | 6 | 4 | 0 | 0 |
12 | Tyler Brennan | ![]() | Player | 11 | 4 | 3 | 7 | 0 | 3 | 8 | 0 | 0 |
13 | JP Crowley | ![]() | Player | 11 | 0 | 7 | 7 | 0 | 7 | 3 | 0 | 0 |
14 | Alec McCall | ![]() | Player | 11 | 4 | 3 | 7 | 0 | 6 | 4 | 0 | 0 |
15 | Declan Altman | ![]() | Player | 11 | 4 | 1 | 5 | 1 | 6 | 3 | 0 | 0 |
16 | Andrew Quaglieri | ![]() | Player | 11 | 3 | 2 | 5 | 1 | 6 | 3 | 0 | 0 |
17 | Jackson Toy | ![]() | Player | 11 | 2 | 3 | 5 | 2 | 7 | 3 | 0 | 0 |
18 | Maximus Batis | ![]() | Player | 11 | 2 | 2 | 4 | 0 | 7 | 3 | 0 | 0 |
19 | Luke Steinsdoerfer | ![]() | Player | 11 | 3 | 1 | 4 | 3 | 6 | 4 | 0 | 0 |
20 | Ayden Keller | ![]() | Player | 11 | 2 | 2 | 4 | 4 | 6 | 4 | 0 | 0 |
21 | Reece Sadler | ![]() | Player | 11 | 1 | 3 | 4 | 1 | 3 | 8 | 0 | 0 |
22 | Matthew Gornick | ![]() | Player | 2 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
23 | Grayson Ehrlich | ![]() | Player | 11 | 0 | 3 | 3 | 0 | 6 | 3 | 0 | 0 |
24 | Andrew Hahn | ![]() | Player | 11 | 2 | 1 | 3 | 4 | 6 | 3 | 0 | 0 |
25 | Skyler Stefanini | ![]() | Player | 11 | 0 | 2 | 2 | 0 | 3 | 8 | 0 | 0 |
26 | Noah Goetter | ![]() | Player | 11 | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 0 |
27 | Ryder McCallum | ![]() | Player | 11 | 0 | 1 | 1 | 0 | 6 | 4 | 0 | 0 |
28 | Glenn Stotler | ![]() | Player | 11 | 0 | 1 | 1 | 0 | 7 | 3 | 0 | 0 |
29 | Ryker Highfield | ![]() | Player | 11 | 1 | 0 | 1 | 2 | 6 | 4 | 0 | 0 |
30 | Ryan Panach | ![]() | Player | 11 | 0 | 1 | 1 | 1 | 3 | 8 | 0 | 0 |
31 | Camden Sadler | ![]() | Player | 11 | 0 | 1 | 1 | 4 | 3 | 8 | 0 | 0 |
32 | Jordan Harrigal | ![]() | Player | 11 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
33 | Dash Ziegler | ![]() | Player | 11 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 |
34 | Connor Fancella | ![]() | Player | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
35 | Lily Luptak | ![]() | Player | 11 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 |
36 | Zeke McElroy | ![]() | Player | 11 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 0 |
37 | Liam Burk | ![]() | Player | 11 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 0 |
38 | Gavin Dodd | ![]() | Player | 11 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 0 |
Goalie
Rank | Player | Team | Position | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luca Palastro | ![]() | Goalie | 11 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 40 |
2 | Oliver Beal | ![]() | Goalie | 11 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 27 |
3 | Ethan Kijanka | ![]() | Goalie | 11 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 41 |
4 | Lincoln Woy | ![]() | Goalie | 11 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 12 |
Cadet/Freshman
Player
Rank | Player | Team | Position | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Macin DeFazio | ![]() | Player | 10 | 18 | 2 | 20 | 2 | 6 | 3 | 0 | 0 |
2 | Anthony Deblasio | ![]() | Player | 10 | 14 | 3 | 17 | 0 | 7 | 3 | 0 | 0 |
3 | Kamden Miller | ![]() | Player | 10 | 8 | 5 | 13 | 0 | 7 | 3 | 0 | 0 |
4 | Deluca Coppolella | ![]() | Player | 10 | 8 | 3 | 11 | 1 | 6 | 4 | 0 | 0 |
5 | James Wissman | ![]() | Player | 10 | 2 | 9 | 11 | 1 | 6 | 3 | 0 | 0 |
6 | Savannah Budziszewski-Boretsky | ![]() | Player | 10 | 6 | 2 | 8 | 0 | 6 | 3 | 0 | 0 |
7 | Dominic Porter | ![]() | Player | 10 | 0 | 8 | 8 | 2 | 7 | 3 | 0 | 0 |
8 | Ilya Miskis | ![]() | Player | 10 | 2 | 3 | 5 | 0 | 6 | 4 | 0 | 0 |
9 | Chance Deluco | ![]() | Player | 4 | 3 | 2 | 5 | 0 | 4 | 0 | 0 | 0 |
10 | Avin Keller | ![]() | Player | 10 | 4 | 1 | 5 | 0 | 7 | 3 | 0 | 0 |
11 | Kwahn Walter | ![]() | Player | 10 | 2 | 3 | 5 | 0 | 6 | 3 | 0 | 0 |
12 | Michael Zendarski | ![]() | Player | 10 | 3 | 2 | 5 | 0 | 1 | 8 | 0 | 0 |
13 | Parker Simmons | ![]() | Player | 10 | 3 | 2 | 5 | 0 | 6 | 3 | 0 | 0 |
14 | Ian Berdik | ![]() | Player | 10 | 2 | 2 | 4 | 1 | 6 | 4 | 0 | 0 |
15 | Malcolm McGinley | ![]() | Player | 10 | 4 | 0 | 4 | 0 | 6 | 4 | 0 | 0 |
16 | Jacob Rose | ![]() | Player | 10 | 3 | 1 | 4 | 0 | 6 | 4 | 0 | 0 |
17 | James Schultz | ![]() | Player | 10 | 4 | 1 | 4 | 3 | 1 | 8 | 0 | 0 |
18 | Thomas Shank | ![]() | Player | 10 | 3 | 0 | 3 | 0 | 7 | 3 | 0 | 0 |
19 | Noah Behm | ![]() | Player | 10 | 0 | 3 | 3 | 0 | 7 | 3 | 0 | 0 |
20 | Jayden Duffner | ![]() | Player | 10 | 2 | 1 | 3 | 1 | 6 | 4 | 0 | 0 |
21 | Dylan Limmer | ![]() | Player | 10 | 3 | 0 | 3 | 1 | 1 | 8 | 0 | 0 |
22 | Michael Zembrowski | ![]() | Player | 10 | 1 | 2 | 3 | 0 | 6 | 4 | 0 | 0 |
23 | Nicholas DeFilippo | ![]() | Player | 10 | 1 | 1 | 2 | 0 | 6 | 4 | 0 | 0 |
24 | Eli Kijanka | ![]() | Player | 10 | 2 | 0 | 2 | 1 | 6 | 4 | 0 | 0 |
25 | Ben Currie | ![]() | Player | 10 | 1 | 1 | 2 | 0 | 6 | 3 | 0 | 0 |
26 | Colten Jackson | ![]() | Player | 10 | 2 | 0 | 2 | 0 | 6 | 4 | 0 | 0 |
27 | Penelope Stotler | ![]() | Player | 10 | 1 | 1 | 2 | 0 | 1 | 8 | 0 | 0 |
28 | Jude Fate | ![]() | Player | 10 | 1 | 1 | 2 | 0 | 6 | 3 | 0 | 0 |
29 | Wolfgang Schweitzer | ![]() | Player | 10 | 1 | 1 | 2 | 1 | 1 | 8 | 0 | 0 |
30 | Logan Magrish | ![]() | Player | 10 | 1 | 0 | 1 | 0 | 6 | 4 | 0 | 0 |
31 | Jonah Wissman | ![]() | Player | 10 | 0 | 1 | 1 | 2 | 6 | 3 | 0 | 0 |
32 | Karcher Immekus | ![]() | Player | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
33 | Ethan Kijanka | ![]() | Player | 10 | 1 | 0 | 1 | 0 | 6 | 4 | 0 | 0 |
34 | James Limmer | ![]() | Player | 10 | 1 | 0 | 1 | 1 | 1 | 8 | 0 | 0 |
35 | Paxton Simonson | ![]() | Player | 10 | 1 | 0 | 1 | 1 | 1 | 8 | 0 | 0 |
36 | Ethan Smart | ![]() | Player | 10 | 0 | 1 | 1 | 0 | 7 | 3 | 0 | 0 |
37 | Lincoln Woy | ![]() | Player | 10 | 1 | 0 | 1 | 1 | 7 | 3 | 0 | 0 |
38 | Connor Limmer | ![]() | Player | 10 | 1 | 0 | 1 | 3 | 1 | 8 | 0 | 0 |
39 | Andrew Kitchener | ![]() | Player | 10 | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 0 |
40 | Lucas Costa | ![]() | Player | 10 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
41 | Daniel Parsons | ![]() | Player | 10 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
42 | Evie Keller | ![]() | Player | 10 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 |
43 | Oliver Beal | ![]() | Player | 10 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
44 | Liam Swartzwelder | ![]() | Player | 10 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
45 | Finnegan Beal | ![]() | Player | 10 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 |
46 | Roman Sauter | ![]() | Player | 10 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 |
47 | Evan Lingo | ![]() | Player | 10 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 |
48 | Corbin Zeiner | ![]() | Player | 10 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
49 | Caleb Fancella | ![]() | Player | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
50 | Lucas Burk | ![]() | Player | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
51 | Salvatore Fusco | ![]() | Player | 10 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 0 |
52 | John Dudley | ![]() | Player | 10 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 |
53 | Gabe Del Signore | ![]() | Player | 10 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 0 |
54 | Benjamin McMeekin | ![]() | Player | 10 | 0 | 0 | 0 | 3 | 7 | 3 | 0 | 0 |
55 | Jake Carney | ![]() | Player | 10 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
Goalie
Rank | Player | Team | Position | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dante Coppolella | ![]() | Goalie | 10 | 2 | 2 | 4 | 0 | 6 | 4 | 0 | 13 |
2 | Xavier Santiago | ![]() | Goalie | 10 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 18 |
3 | Dexter Cummings | ![]() | Goalie | 10 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 23 |
4 | Myles Matthews | ![]() | Goalie | 10 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 44 |