Player
Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayden Renko | 10 | 28 | 9 | 37 | 7 | 7 | 3 | 0 | 0 | |
2 | Tyler Brennan | 10 | 21 | 7 | 28 | 0 | 7 | 2 | 0 | 0 | |
3 | Cole DiCocco | 10 | 21 | 4 | 25 | 2 | 3 | 7 | 0 | 0 | |
4 | Ayden Keller | 10 | 14 | 5 | 19 | 3 | 3 | 7 | 0 | 0 | |
5 | Carson Hoover | 10 | 14 | 3 | 17 | 0 | 7 | 2 | 0 | 0 | |
6 | Weston Crespy | 6 | 11 | 4 | 15 | 0 | 5 | 0 | 0 | 0 | |
7 | Ian Panach | 10 | 10 | 2 | 12 | 0 | 3 | 7 | 0 | 0 | |
8 | Madison McMann | 10 | 7 | 4 | 11 | 0 | 3 | 7 | 0 | 0 | |
9 | Ivan Donahey | 10 | 6 | 3 | 9 | 2 | 7 | 3 | 0 | 0 | |
10 | John Sheline | 10 | 4 | 4 | 8 | 0 | 7 | 3 | 0 | 0 | |
11 | Gregory Kozub | 10 | 6 | 1 | 7 | 4 | 7 | 2 | 0 | 0 | |
12 | Andrew Hahn | 10 | 5 | 2 | 7 | 2 | 7 | 2 | 0 | 0 | |
13 | Dylan Turka | 10 | 5 | 1 | 6 | 0 | 3 | 7 | 0 | 0 | |
14 | Bodhi Baird | 10 | 3 | 2 | 5 | 0 | 3 | 7 | 0 | 0 | |
15 | Alyssa Lewis | 10 | 1 | 4 | 5 | 0 | 3 | 7 | 0 | 0 | |
16 | Jace Jordan | 10 | 4 | 1 | 5 | 0 | 7 | 3 | 0 | 0 | |
17 | Oliver Hatajik | 10 | 2 | 2 | 4 | 1 | 7 | 3 | 0 | 0 | |
18 | Wyatt Crankshaw | 10 | 1 | 2 | 3 | 3 | 7 | 2 | 0 | 0 | |
19 | Glenn Stotler | 10 | 2 | 1 | 3 | 1 | 7 | 3 | 0 | 0 | |
20 | Owen Reichert | 10 | 2 | 0 | 2 | 1 | 7 | 3 | 0 | 0 | |
21 | Charlie DeMarco | 10 | 1 | 1 | 2 | 0 | 3 | 7 | 0 | 0 | |
22 | Luc Souply | 10 | 1 | 0 | 1 | 3 | 3 | 7 | 0 | 0 | |
23 | Dempsey McIntyre | 10 | 0 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | |
24 | Jack Rosenberger | 10 | 1 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | |
25 | Finley Brandon | 10 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | |
26 | Tucker Hahn | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
27 | Pascale Demarco | 10 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | |
28 | Charlie Materkowski | 10 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | |
29 | Phil Ritchie | 10 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | |
30 | Paige Kryzosiak | 10 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | |
31 | Reed Marutiak | 10 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | |
32 | Roman Schubert | 10 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | |
33 | Liam Burk | 10 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
Goalie
Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cady Huffmyer | 10 | 0 | 1 | 1 | 0 | 3 | 7 | 0 | 42 | |
2 | Blake Renko | 10 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 40 | |
3 | Luca Palastro | 9 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 51 | |
4 | Grant Crankshaw | 10 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 31 |