Player
| Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krue Immekus | ![]() | 10 | 38 | 3 | 39 | 0 | 4 | 6 | 0 | 0 |
| 2 | Tyler Brennan | ![]() | 10 | 26 | 9 | 35 | 0 | 10 | 0 | 0 | 0 |
| 3 | James McMann | ![]() | 10 | 24 | 9 | 33 | 6.5 | 6 | 3 | 0 | 0 |
| 4 | Ayden Keller | ![]() | 10 | 21 | 7 | 28 | 0 | 10 | 0 | 0 | 0 |
| 5 | Andrew Quaglieri | ![]() | 10 | 12 | 6 | 18 | 4 | 6 | 3 | 0 | 0 |
| 6 | Kayden Renko | ![]() | 10 | 10 | 5 | 15 | 6 | 0 | 9 | 0 | 0 |
| 7 | Ryan Panach | ![]() | 10 | 10 | 4 | 14 | 8 | 6 | 3 | 0 | 0 |
| 8 | Connor Kress | ![]() | 10 | 8 | 3 | 11 | 0 | 4 | 6 | 0 | 0 |
| 9 | Luke Steinsdoerfer | ![]() | 10 | 4 | 5 | 9 | 4 | 10 | 0 | 0 | 0 |
| 10 | Camden Swantek | ![]() | 10 | 8 | 1 | 9 | 4.5 | 0 | 9 | 0 | 0 |
| 11 | Owen Reichert | ![]() | 10 | 0 | 6 | 6 | 1 | 10 | 0 | 0 | 0 |
| 12 | Cole DiCocco | ![]() | 10 | 4 | 1 | 5 | 0 | 10 | 0 | 0 | 0 |
| 13 | Carson Hoover | - | 10 | 4 | 0 | 4 | 0 | 10 | 0 | 0 | 0 |
| 14 | Wyatt Crankshaw | ![]() | 10 | 0 | 3 | 3 | 2 | 4 | 6 | 0 | 0 |
| 15 | Andrew Hahn | ![]() | 10 | 1 | 2 | 3 | 1 | 4 | 6 | 0 | 0 |
| 16 | Finley Brandon | ![]() | 10 | 1 | 2 | 3 | 0 | 10 | 0 | 0 | 0 |
| 17 | Jude Zed | ![]() | 10 | 1 | 1 | 2 | 0 | 0 | 9 | 0 | 0 |
| 18 | Glenn Stotler | ![]() | 10 | 1 | 1 | 2 | 1 | 4 | 6 | 0 | 0 |
| 19 | Liam Burk | ![]() | 10 | 0 | 2 | 2 | 3 | 4 | 6 | 0 | 0 |
| 20 | Charlie DeMarco | ![]() | 10 | 1 | 1 | 2 | 0 | 0 | 9 | 0 | 0 |
| 21 | Tommy Grosko | ![]() | 10 | 0 | 1 | 1 | 1 | 0 | 9 | 0 | 25 |
| 22 | Dylan Turka | ![]() | 10 | 1 | 0 | 1 | 1 | 0 | 9 | 0 | 0 |
| 23 | Dante Rosa | ![]() | 10 | 1 | 0 | 1 | 0 | 6 | 3 | 0 | 0 |
| 24 | Maximus Batis | ![]() | 10 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
| 25 | Max Synan | ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 26 | Declan Altman | ![]() | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 22 |
| 27 | Annabel Freyer | ![]() | 10 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 0 |
| 28 | Noah McClafferty | ![]() | 10 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
| 29 | Jace Foglia | ![]() | 10 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 0 |
Goalie
| Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grant Crankshaw | ![]() | 10 | 0 | 1 | 1 | 0 | 4 | 6 | 0 | 0 |
| 2 | Mason Adzima | ![]() | 10 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 34 |
| 3 | Luca Palastro | ![]() | 10 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 59 |
| 4 | Geno Woy | ![]() | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 40 |






