Player
Rank | Player | Team | GP | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tommy Tuskan | ![]() | 10 | 9 | 10 | 19 | 1 | 9 | 1 | 0 |
2 | James Schultz | ![]() | 10 | 13 | 1 | 14 | 0 | 6 | 4 | 0 |
3 | Tyler Brenner | ![]() | 10 | 5 | 6 | 11 | 1 | 9 | 1 | 0 |
4 | Austyn Malloy | ![]() | 6 | 9 | 0 | 9 | 0 | 3 | 2 | 0 |
5 | Dominic Porter | ![]() | 10 | 8 | 1 | 9 | 0 | 9 | 1 | 0 |
6 | Deluca Coppolella | ![]() | 10 | 5 | 4 | 9 | 0 | 9 | 1 | 0 |
7 | Domenic Rosa | ![]() | 10 | 5 | 4 | 9 | 0 | 1 | 7 | 0 |
8 | Avin Keller | ![]() | 10 | 4 | 4 | 8 | 0 | 4 | 3 | 0 |
9 | Ben Currie | ![]() | 10 | 1 | 6 | 7 | 0 | 6 | 4 | 0 |
10 | Troy Soxman | ![]() | 10 | 4 | 2 | 6 | 1 | 4 | 3 | 0 |
11 | Ilya Miskis | ![]() | 10 | 4 | 2 | 6 | 3 | 1 | 7 | 0 |
12 | Michael Zembrowski | ![]() | 10 | 4 | 0 | 4 | 0 | 6 | 4 | 0 |
13 | James Wissman | ![]() | 10 | 4 | 0 | 4 | 1 | 6 | 4 | 0 |
14 | Kwahn Walter | ![]() | 10 | 2 | 2 | 4 | 1 | 1 | 7 | 0 |
15 | Lincoln Woy | ![]() | 10 | 1 | 3 | 4 | 1 | 9 | 1 | 0 |
16 | Wolfgang Schweitzer | ![]() | 10 | 0 | 3 | 3 | 4 | 4 | 3 | 0 |
17 | Jacob Rose | ![]() | 10 | 2 | 1 | 3 | 0 | 6 | 4 | 0 |
18 | Savannah Budziszewski-Boretsky | ![]() | 10 | 2 | 1 | 3 | 0 | 1 | 7 | 0 |
19 | Malcolm McGinley | ![]() | 10 | 2 | 1 | 3 | 0 | 4 | 3 | 0 |
20 | Kamden Miller | ![]() | 10 | 3 | 0 | 3 | 1 | 9 | 1 | 0 |
21 | Fritz Soxman | ![]() | 10 | 0 | 3 | 3 | 0 | 4 | 3 | 0 |
22 | Jonah Wissman | ![]() | 10 | 0 | 2 | 2 | 0 | 6 | 4 | 0 |
23 | Chase Rearic | ![]() | 10 | 1 | 1 | 2 | 0 | 4 | 3 | 0 |
24 | TJ Honick | ![]() | 5 | 0 | 2 | 2 | 1 | 3 | 2 | 0 |
25 | Jake Carney | ![]() | 10 | 0 | 1 | 1 | 0 | 4 | 3 | 0 |
26 | Penelope Stotler | ![]() | 10 | 0 | 1 | 1 | 1 | 4 | 3 | 0 |
27 | Jake Slagel | ![]() | 10 | 1 | 0 | 1 | 0 | 6 | 4 | 0 |
28 | Nate Rodgers | ![]() | 10 | 0 | 1 | 1 | 0 | 1 | 7 | 0 |
29 | Caleb Fancella | ![]() | 10 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
30 | Lucas Burk | ![]() | 10 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
31 | Lucas Stephans | ![]() | 10 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
32 | Adam Adzima | ![]() | 10 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
33 | Colby Muller | ![]() | 10 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
34 | Brody Dudas | ![]() | 10 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
Goalie
Rank | Player | Team | GP | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dante Coppolella | ![]() | 10 | 6 | 7 | 13 | 3 | 9 | 1 | 0 |
2 | Dexter Cummings | ![]() | 10 | 0 | 0 | 0 | 0 | 9 | 1 | 15 |
3 | Myles Matthews | ![]() | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 25 |
4 | Aaden Budziszewski | ![]() | 10 | 0 | 0 | 0 | 0 | 1 | 7 | 28 |
5 | Mason Artman | ![]() | 9 | 0 | 0 | 0 | 0 | 3 | 3 | 16 |