The Goon Squad (1)Patrick Stars (4)
1:00 pmPreview |
Preview
Semifinal Single Elimination 1 v 4
Details
Date | Time | League | Season |
---|---|---|---|
May 6th, 2023 | 1:00 pm | Beaver | Spring 2023 |
The Goon Squad (1)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
3 | Mason Adzima | Player | 0 | 0 | 0 | 0 |
1 | Savannah Budziszewski-Boretsky | Player | 0 | 0 | 0 | 0 |
6 | Owen Luptak | Player | 0 | 0 | 0 | 0 |
8 | Ethan Smart | Player | 0 | 0 | 0 | 0 |
Lucas Costa | Player | 0 | 0 | 0 | 0 | |
9 | Thomas Shank | Player | 0 | 0 | 0 | 0 |
8 | Mia Sansonetti | Player | 0 | 0 | 0 | 0 |
Ryan Panach | Player | 0 | 0 | 0 | 0 | |
9 | Ava Santora | Player | 0 | 0 | 0 | 0 |
10 | Robert Jacobs | Goalie | 0 | 0 | 0 | 0 |
19 | Noah Bushman | Player | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
# | Defense | Position | GA |
---|---|---|---|
Liam Perlik | Goalie | 0 | |
Total | 0 |
Patrick Stars (4)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
1 | Rocco Geppert | Player | 0 | 0 | 0 | 0 |
6 | Grayson Ehrlich | Player | 0 | 0 | 0 | 0 |
3 | Roman Sauter | Player | 0 | 0 | 0 | 0 |
4 | Alec McCall | Player | 0 | 0 | 0 | 0 |
18 | Colten Jackson | Player | 0 | 0 | 0 | 0 |
5 | Nicholas DeFilippo | Player | 0 | 0 | 0 | 0 |
17 | Caleb Fancella | Player | 0 | 0 | 0 | 0 |
17 | Gabe DelSignore | Player | 0 | 0 | 0 | 0 |
18 | Lucas Burk | Player | 0 | 0 | 0 | 0 |
John Dudley | Player | 0 | 0 | 0 | 0 | |
15 | Camden Sadler | Player | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Coach: Mitch Del Signore
# | Defense | Position | GA |
---|---|---|---|
Luke Steinsdoerfer | Player | 0 | |
Total | 0 |
Coach: Mitch Del Signore