Penguin All Stars (2)Red Hot Chili Peppers (4)
4 - 1Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Mar 19th, 2019 | 6:30 pm | Beaver | Spring 2019 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Penguin All Stars (2) | 1 | 2 | 1 | — | 4 | Win |
| Red Hot Chili Peppers (4) | 1 | 1 | 1 | — | 1 | Loss |
Penguin All Stars (2)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 16 | Alyx Hatajik | Player | 0 | 0 | 0 | 0 |
| 22 | Savannah Budziszewski-Boretsky | Player | 1 | 0 | 1 | 0 |
| 27 | Riley Wright | Player | 0 | 1 | 1 | 0 |
| 29 | Tyler Bartos | Player | 1 | 0 | 1 | 0 |
| 49 | DJ Culley | Player | 0 | 0 | 0 | 0 |
| 53 | Dominic Gladish | Player | 0 | 1 | 1 | 0 |
| 59 | Gavin Forbes | Player | 0 | 0 | 0 | 0 |
| 77 | Asher Ross | Player | 0 | 0 | 0 | 0 |
| 87 | Desi Sciulli | Player | 0 | 0 | 0 | 0 |
| 92 | Reid Shantz | Player | 0 | 0 | 0 | 0 |
| 94 | Hayden Ferra | Player | 2 | 1 | 3 | 0 |
| 97 | Parker Ferra | Player | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 7 | 0 |
| # | Defense | Position | GA |
|---|---|---|---|
| Kamden Miller | Goalie | 3 | |
| Total | 3 |
Red Hot Chili Peppers (4)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 3 | Macin DeFazio | Player | 0 | 0 | 0 | 0 |
| 5 | Emma Gravatt | Player | 0 | 0 | 0 | 0 |
| 6 | Olivia Gravatt | Player | 0 | 0 | 0 | 0 |
| 7 | Ethan Budziszewski | Player | 0 | 1 | 1 | 0 |
| 8 | Connor Reilly | Player | 0 | 0 | 0 | 0 |
| 9 | Aiden Thomas | Player | 0 | 0 | 0 | 0 |
| 36 | Talon Hamer | Player | 0 | 0 | 0 | 1.5 |
| 38 | Tyler Bresso | Player | 3 | 0 | 3 | 0 |
| 39 | Ethan Eyler | Player | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 4 | 1.5 |
Coach: Mike Reilly
| # | Defense | Position | GA |
|---|---|---|---|
| Aaden Budzieszewski | Goalie | 4 | |
| Total | 4 |
Coach: Mike Reilly
G
A
P
PIM
GA
| 4 | 3 |
| 3 | 1 |
| 7 | 4 |
| 0 | 1.5 |
| 3 | 4 |
Officials
- Referee
- Bob Breze
- Ryan Rose

Penguin All Stars (2)