Kryptonite (3)Penguin All Stars (2)
8 - 1Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Mar 31st, 2018 | 12:00 pm | Beaver | Spring 2018 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Kryptonite (3) | 2 | 5 | 1 | 8 | Win |
| Penguin All Stars (2) | 0 | 0 | 1 | 1 | Loss |
Kryptonite (3)
| # | Offense | Position | G | A | PIM |
|---|---|---|---|---|---|
| 3 | Forrest Baird | Player | 0 | 0 | 0 |
| 10 | Nate Fedoush | Player | 0 | 0 | 0 |
| 2 | Kristopher Pizzella | Player | 0 | 0 | 0 |
| 5 | DJ Dudas | Player | 2 | 0 | 1.5 |
| 6 | Tyler Bresso | Player | 3 | 1 | 0 |
| 1 | Mason Baird | Player | 2 | 1 | 0 |
| 7 | Owen Templer | Player | 1 | 1 | 0 |
| 4 | Spencer Stephens | Player | 0 | 0 | 0 |
| 9 | Payton Brenner | Player | 0 | 0 | 1.5 |
| 11 | Andrew Beighley | Player | 0 | 0 | 0 |
| 8 | Andrew Wagner | Player | 0 | 0 | 0 |
| Total | 8 | 3 | 3 |
Coach: Ray Templer
| # | Defense | Position | GA |
|---|---|---|---|
| 2 | Kristopher Pizzella | Player | 1 |
| Total | 1 |
Coach: Ray Templer
Penguin All Stars (2)
| # | Offense | Position | G | A | PIM |
|---|---|---|---|---|---|
| Jacob Rose | Player | 0 | 0 | 0 | |
| Parker Ferra | Player | 0 | 0 | 0 | |
| 94 | Hayden Ferra | Player | 0 | 0 | 0 |
| 5 | Avin Keller | Player | 0 | 0 | 0 |
| 58 | Colby Bartos | Player | 0 | 0 | 0 |
| 29 | Tyler Bartos | Player | 0 | 0 | 0 |
| 1 | Austin Hoffman | Player | 0 | 0 | 0 |
| 3 | Trevor Cava | Player | 0 | 0 | 0 |
| 88 | Connor Zuri | Player | 0 | 0 | 0 |
| 17 | Reid Shantz | Player | 0 | 0 | 0 |
| 67 | Sebastian Reid-Woodhouse | Player | 0 | 0 | 0 |
| 52 | Kamden Miller | Goalie | 0 | 0 | 0 |
| 38 | Tyler Brenner | Player | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Coach: Ryan Rose
Coach: Harry Otley
| # | Defense | Position | GA |
|---|---|---|---|
| 52 | Kamden Miller | Goalie | 0 |
| Aaden Budzieszewski | Goalie | 8 | |
| Total | 8 |
Coach: Ryan Rose
Coach: Harry Otley
G
A
PIM
GA
| 8 | 0 |
| 4 | 0 |
| 3 | 0 |
| 1 | 8 |
Officials
- Referee
- Bob Breze
- Skyler Smith

Kryptonite (3)