![]() ![]() 6 - 2Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Aug 2nd, 2025 | 2:00 pm | Cadet | Summer 2025 |
Results
Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|---|
CF Gray – Summer 2025 | 1 | 3 | 2 | — | — | — | 6 | Win |
CF White – Summer 2025 | 1 | — | 1 | — | — | — | 2 | Loss |
CF Gray – Summer 2025
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
25 | James Wissman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Penelope Stotler | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Nicholas DeFilippo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Gabe Del Signore | Player | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
24 | Caleb Sonafelt | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jake Carney | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Jonah Wissman | Player | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
33 | Benjamin McMeekin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Xavier Santiago | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Evie Keller | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Macin DeFazio | Player | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
30 | Caleb Finley | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Kieran Somers | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Owen Luptak | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 0 |
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Myles Matthews | Goalie | 0 | 0 | 0 | 2 | 0 | |
Total | 0 | 0 | 0 | 2 | 0 |
CF White – Summer 2025
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
28 | Kamden Miller | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Avin Keller | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
34 | Michael Zembrowski | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Caleb Fancella | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
29 | Ilya Miskis | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Eli Kijanka | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ethan Kijanka | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Thomas Shank | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Andrew Kitchener | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Jayden Duffner | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Logan Magrish | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ethan Smart | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Sophia Martin | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Dexter Cummings | Goalie | 0 | 0 | 0 | 6 | 0 | |
Total | 0 | 0 | 0 | 6 | 0 |
G
A
P
PIM
H
SOG
SA
GA
SV
6 | 2 |
2 | 1 |
8 | 3 |
2 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 6 |
0 | 0 |