Cobras (3)White Lightning (2)
2 - 8Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Apr 20th, 2019 | 11:00 am | Penguin | Spring 2019 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Cobras (3) | 1 | 1 | 0 | 2 | Loss |
| White Lightning (2) | 1 | 3 | 4 | 8 | Win |
Cobras (3)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 1 | Ethan Kijanka | Goalie | 0 | 0 | 0 | 0 |
| 2 | John Dudley | Player | 0 | 0 | 0 | 0 |
| 3 | Elijah Kijanka | Player | 0 | 0 | 0 | 0 |
| 4 | Nathan Zottolla | Player | 0 | 0 | 0 | 0 |
| 5 | Ben Quinlan | Player | 1 | 0 | 1 | 1.5 |
| 10 | Dominic Porter | Player | 0 | 0 | 0 | 0 |
| 11 | Brady McClure | Player | 0 | 0 | 0 | 0 |
| 12 | Caleb Fancella | Player | 1 | 0 | 1 | 0 |
| 13 | Austin Hoffman | Player | 0 | 2 | 2 | 0 |
| 14 | Jack Quinlan | Player | 0 | 0 | 0 | 0 |
| 15 | Michael Zembrowski | Player | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 4 | 1.5 |
| # | Defense | Position | GA |
|---|---|---|---|
| Total | 8 |
White Lightning (2)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 1 | Tyler Bartos | Player | 4 | 1 | 5 | 0 |
| 2 | DJ Culley | Player | 3 | 1 | 4 | 0 |
| 4 | Leland Wilson | Player | 0 | 0 | 0 | 0 |
| 5 | Lucas Costa | Player | 0 | 0 | 0 | 0 |
| 9 | Jackson Bartos | Player | 1 | 0 | 1 | 0 |
| 10 | Caiden Mikulski | Player | 0 | 1 | 1 | 0 |
| 11 | Penelope Stotler | Player | 0 | 1 | 1 | 0 |
| 12 | Cole Hilbert | Player | 0 | 0 | 0 | 0 |
| 13 | Jaydin Eisenman | Player | 0 | 1 | 1 | 0 |
| 14 | Max Hilbert | Player | 0 | 0 | 0 | 0 |
| 29 | Caleb Moorhead | Player | 0 | 0 | 0 | 0 |
| Total | 8 | 5 | 13 | 0 |
Coach: Dave Brennan
| # | Defense | Position | GA |
|---|---|---|---|
| Savannah Budziszewski-Boretsky | Goalie | 2 | |
| Total | 2 |
Coach: Dave Brennan
G
A
P
PIM
GA
| 2 | 8 |
| 2 | 5 |
| 4 | 13 |
| 1.5 | 0 |
| 8 | 2 |
Officials
- Referee
- Bob Breze
- Maurio Damiano

Cobras (3)