Blue Beasts (4)White Lightning (2)
3 - 5Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Apr 1st, 2019 | 7:30 pm | Penguin | Spring 2019 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Blue Beasts (4) | 1 | 1 | 1 | 3 | Loss |
| White Lightning (2) | 2 | 2 | 1 | 5 | Win |
Blue Beasts (4)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 3 | Caleb Mastromonaco | Player | 0 | 1 | 1 | 0 |
| 5 | Ezrie Schuelke | Player | 0 | 0 | 0 | 0 |
| 7 | Nicolas Damico | Player | 0 | 0 | 0 | 0 |
| 8 | Kamden Miller | Player, Goalie | 1 | 0 | 1 | 0 |
| 9 | Hunton Schuelke | Player | 0 | 0 | 0 | 0 |
| 11 | Evan Vukmir | Player | 0 | 0 | 0 | 0 |
| 37 | Colton Boda | Player | 0 | 0 | 0 | 0 |
| 38 | Aiden Leech | Player | 0 | 0 | 0 | 0 |
| 39 | Jake Ligo | Player | 2 | 0 | 2 | 0 |
| 40 | Paxton Simonson | Player | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 4 | 0 |
Coach: Jeff Miller
| # | Defense | Position | GA |
|---|---|---|---|
| Miles Solomon | Goalie | 5 | |
| Total | 5 |
Coach: Jeff Miller
White Lightning (2)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 2 | DJ Culley | Player | 0 | 0 | 0 | 0 |
| 3 | Savannah Budziszewski-Boretsky | Player, Goalie | 2 | 1 | 3 | 0 |
| 4 | Leland Wilson | Player | 1 | 0 | 1 | 0 |
| 5 | Lucas Costa | Player | 1 | 0 | 1 | 0 |
| 9 | Jackson Bartos | Player | 0 | 1 | 1 | 0 |
| 10 | Caiden Mikulski | Player | 0 | 0 | 0 | 0 |
| 11 | Penelope Stotler | Player | 0 | 0 | 0 | 0 |
| 12 | Cole Hilbert | Player | 0 | 0 | 0 | 0 |
| 13 | Jaydin Eisenman | Player | 1 | 0 | 1 | 0 |
| 14 | Max Hilbert | Player | 0 | 1 | 1 | 0 |
| 29 | Caleb Moorhead | Player | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 8 | 0 |
Coach: Dave Brennan
| # | Defense | Position | GA |
|---|---|---|---|
| Tyler Bartos | Player | 3 | |
| Total | 3 |
Coach: Dave Brennan
G
A
P
PIM
GA
| 3 | 5 |
| 1 | 3 |
| 4 | 8 |
| 0 | 0 |
| 5 | 3 |
Officials
- Referee
- Harry Otley
- Maurio Damiano

Blue Beasts (4)