|  Lightning (2)Bumblebees (3)   7 - 12Full Time | 
Details
| Date | Time | League | Season | 
|---|---|---|---|
| Jul 18th, 2022 | 7:30 pm | Penguin | Summer 2022 | 
Results
| Team | 1st | 2nd | 3rd | T | Outcome | 
|---|---|---|---|---|---|
| Lightning (2) | 2 | 5 | 0 | 7 | Loss | 
| Bumblebees (3) | 3 | 5 | 4 | 12 | Win | 
Lightning (2)
| # | Offense | Position | G | A | P | PIM | 
|---|---|---|---|---|---|---|
| James McMann | Player | 1 | 0 | 1 | 0 | |
| Trent Singer | Player | 5 | 0 | 5 | 0 | |
| Krue Immekus | Player | 0 | 0 | 0 | 0 | |
| Kamden Swantek | Player | 0 | 0 | 0 | 0 | |
| Tanner White | Player | 0 | 0 | 0 | 0 | |
| Madison McMann | Player | 0 | 0 | 0 | 0 | |
| Billy Stotler | Player | 0 | 0 | 0 | 0 | |
| Glenn Stotler | Player | 0 | 0 | 0 | 0 | |
| Angelo Smith | Player | 0 | 0 | 0 | 0 | |
| Ryan Pail | Player | 0 | 0 | 0 | 0 | |
| Tyson Crain | Player | 0 | 1 | 1 | 0 | |
| Silas Kemp | Player | 1 | 0 | 1 | 0 | |
| Total | 7 | 1 | 8 | 0 | 
	Coach: Jason McMann
	
| # | Defense | Position | GA | 
|---|---|---|---|
| Tyler Brennan | Goalie | 12 | |
| Total | 12 | 
	Coach: Jason McMann
	
Bumblebees (3)
| # | Offense | Position | G | A | P | PIM | 
|---|---|---|---|---|---|---|
| 2 | Severio Morascyzk | Player | 4 | 3 | 7 | 0 | 
| 3 | Noah Mastromonaco | Player | 0 | 0 | 0 | 0 | 
| 4 | Grayson Ehrlich | Player | 5 | 3 | 8 | 0 | 
| 5 | Matthew Bruckner | Player | 0 | 1 | 1 | 3 | 
| 6 | Asher Straley | Player | 0 | 0 | 0 | 0 | 
| 7 | Lincoln Smith | Player | 2 | 1 | 3 | 0 | 
| 8 | Lennox Smith | Player | 1 | 0 | 1 | 1.5 | 
| 9 | Dylan Jones | Player | 0 | 0 | 0 | 0 | 
| 10 | Enzo Morascyzk | Player | 0 | 0 | 0 | 0 | 
| 11 | Conall Loughran | Player | 0 | 0 | 0 | 0 | 
| Total | 12 | 8 | 20 | 4.5 | 
	Coach: Rich Fancella
	
| # | Defense | Position | GA | 
|---|---|---|---|
| Connor Fancella | Goalie | 7 | |
| Total | 7 | 
	Coach: Rich Fancella
	
			G
		
			
				
					A
		
			
				
					P
		
			
				
					PIM
		
			
				
					GA
		
			
				
			
		| 7 | 12 | 
| 1 | 8 | 
| 8 | 20 | 
| 0 | 4.5 | 
| 12 | 7 | 
