Atomic Ice (3)Cobras (1)
0 - 6Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Jul 31st, 2021 | 12:00 pm | Beaver | Summer 2021 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Atomic Ice (3) | 0 | 0 | 0 | 0 | Loss |
| Cobras (1) | 4 | 0 | 2 | 6 | Win |
Atomic Ice (3)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 2 | Tyler Brennan | Goalie | 0 | 0 | 0 | 0 |
| 4 | Savannah Budziszewski-Boretsky | Player | 0 | 0 | 0 | 0 |
| 35 | Nicholas DeFilippo | Player | 0 | 0 | 0 | 0 |
| 5 | Jude Fate | Player | 0 | 0 | 0 | 0 |
| 8 | Gavin Forbes | Player | 0 | 0 | 0 | 0 |
| 33 | Steven Lubinski | Player | 0 | 0 | 0 | 0 |
| 20 | Malcolm McGinley | Player | 0 | 0 | 0 | 0 |
| 9 | Connor Reilly | Player | 0 | 0 | 0 | 0 |
| 34 | Penelope Stotler | Player | 0 | 0 | 0 | 0 |
| 7 | Caden Wood | Player | 0 | 0 | 0 | 0 |
| 2 | Nathan Labecki | Player | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
| # | Defense | Position | GA |
|---|---|---|---|
| Aaden Budziszewski | Goalie | 6 | |
| Total | 6 |
Cobras (1)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 3 | Jackson Brown | Player | 0 | 0 | 0 | 0 |
| 9 | Brody Dudas | Player | 0 | 0 | 0 | 0 |
| 5 | Elijah Kijanka | Player | 0 | 0 | 0 | 0 |
| 8 | Nicolas Kozub | Player | 4 | 0 | 4 | 0 |
| 3 | Colby Muller | Player | 0 | 0 | 0 | 0 |
| 2 | Dominec Rosa | Player | 0 | 1 | 1 | 0 |
| 7 | Matteo Sansonetti | Player | 2 | 1 | 3 | 0 |
| 10 | Zach Weiland | Player | 0 | 0 | 0 | 0 |
| 12 | James Wissman | Player | 0 | 0 | 0 | 0 |
| Total | 6 | 2 | 8 | 0 |
| # | Defense | Position | GA |
|---|---|---|---|
| Calvin McLaughlin | Goalie | 0 | |
| Total | 0 |
G
A
P
PIM
GA
| 0 | 6 |
| 0 | 2 |
| 0 | 8 |
| 0 | 0 |
| 6 | 0 |
Officials
- Referee
- Luke Rose
- Nate Otley

Atomic Ice (3)