- Leagues
- Cadet
- Seasons
- Summer 2025
Player
| # | Player | Position | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | James Lower | Player | 10 | 1 | 1 | 2 | 0 | 6 | 4 | 0 | 0 |
| 21 | James Limmer | Player | 10 | 4 | 1 | 5 | 1 | 6 | 4 | 0 | 0 |
| 22 | Paxton Simonson | Player | 10 | 3 | 3 | 6 | 0 | 6 | 4 | 0 | 0 |
| 23 | Connor Limmer | Player | 10 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 0 |
| 23 | Dominic Porter | Player | 10 | 3 | 4 | 7 | 3 | 6 | 4 | 0 | 0 |
| 23 | Noah Behm | Player | 10 | 1 | 0 | 1 | 0 | 6 | 4 | 0 | 0 |
| 24 | Deluca Coppolella | Player | 10 | 3 | 3 | 5 | 1 | 6 | 4 | 0 | 0 |
| 25 | Dante Coppolella | Player | 10 | 16 | 5 | 21 | 2 | 6 | 4 | 0 | 0 |
| 27 | John Dudley | Player | 10 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
| 27 | Malcolm McGinley | Player | 10 | 1 | 1 | 2 | 0 | 6 | 4 | 0 | 0 |
| 29 | Lucas Burk | Player | 10 | 1 | 3 | 2 | 0 | 6 | 4 | 0 | 0 |
| 30 | Salvatore Fusco | Player | 10 | 1 | 1 | 2 | 0 | 6 | 4 | 0 | 0 |
| 32 | Dylan Limmer | Player | 10 | 3 | 0 | 3 | 0 | 6 | 4 | 0 | 0 |
| 34 | Jacob Rose | Player | 10 | 7 | 4 | 9 | 0 | 6 | 4 | 0 | 0 |



