- Leagues
- Cadet
- Seasons
- Summer 2018, Summer 2018 Playoffs
Coach Rich Churchfield
- Current Team
- Deadpool (3)
- Past Teams
- Bomb Squad (1), Toe Dragons (1)
Cadet/Freshman Bomb Squad - Summer 2018
Player
| # | Player | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| David Kondraciuk | 11 | 5 | 4 | 9 | 3 | 9 | 2 | 0 | 0 | |
| Maurio Damiano | 11 | 6 | 10 | 16 | 0 | 9 | 2 | 0 | 0 | |
| Dom Hurley | 11 | 4 | 2 | 6 | 1.5 | 9 | 2 | 0 | 0 | |
| Morgan Kelley | 11 | 1 | 1 | 2 | 0 | 9 | 2 | 0 | 0 | |
| Darren DeRiggi | 11 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 10 | |
| 3 | Dom Miller | 11 | 1 | 2 | 3 | 0 | 9 | 2 | 0 | 0 |
| 4 | Jake Parker | 11 | 3 | 2 | 5 | 1.5 | 9 | 2 | 0 | 0 |
| 7 | Cameron Shane | 11 | 4 | 1 | 5 | 0 | 9 | 2 | 0 | 0 |
| 8 | Tariq Miller | 11 | 5 | 3 | 8 | 0 | 9 | 2 | 0 | 0 |
| 9 | Brendan Shane | 11 | 2 | 1 | 3 | 0 | 9 | 2 | 0 | 5 |
| 10 | Mario Ritchie | 11 | 4 | 1 | 5 | 1.5 | 9 | 2 | 0 | 0 |
| 11 | Ricky Matassa | 11 | 16 | 4 | 20 | 1.5 | 9 | 2 | 0 | 0 |
Cadet/Freshman Bomb Squad - Summer 2018 Playoffs
Player
| # | Player | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| Dom Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Darren DeRiggi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maurio Damiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morgan Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Kondraciuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dom Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jake Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cameron Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tariq Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brendan Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mario Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ricky Matassa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cadet/Freshman Summer 2018
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bomb Squad (1) | 11 | 9 | 2 | 0 | 18 | 59 | 37 | 22 | W9 |
| 2 | Vindicators (2) | 9 | 3 | 6 | 0 | 6 | 36 | 45 | -9 | L1 |
| 3 | Doom Patrol (3) | 10 | 3 | 7 | 0 | 6 | 31 | 44 | -13 | W1 |


