- #
- 1
- Name
- Austin Mitchell
- Current Team
- Justice League (1)
- Leagues
- Beaver
- Seasons
- Spring 2018, Spring 2018 Playoffs
Offense
| Season | Team | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Spring 2018 | Justice League (1) | 12 | 2 | 7 | 9 | 1.5 |
| Spring 2018 Playoffs | Justice League (1) | 0 | 0 | 0 | 0 | 0 |
| Total | - | 12 | 2 | 7 | 9 | 1.5 |
Career Total
| Season | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Spring 2018 | 12 | 2 | 7 | 9 | 1.5 |
| Spring 2018 Playoffs | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 2 | 7 | 9 | 1.5 |
