Player
Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krue Immekus | ![]() | 10 | 38 | 3 | 41 | 0 | 9 | 1 | 0 | 0 |
2 | Tyler Brennan | ![]() | 10 | 30 | 4 | 34 | 4.5 | 4 | 6 | 0 | 0 |
3 | James McMann | ![]() | 10 | 24 | 6 | 30 | 3 | 6 | 4 | 0 | 0 |
4 | Kayden Renko | ![]() | 10 | 22 | 4 | 26 | 3 | 1 | 7 | 0 | 0 |
5 | Nicholas Nickleach | ![]() | 10 | 14 | 3 | 17 | 4 | 4 | 6 | 0 | 0 |
6 | Camden Swantek | ![]() | 10 | 9 | 5 | 14 | 1 | 1 | 7 | 0 | 0 |
7 | Andrew Quaglieri | ![]() | 10 | 11 | 2 | 13 | 1.5 | 9 | 1 | 0 | 0 |
8 | Cole DiCocco | ![]() | 10 | 6 | 5 | 11 | 0 | 9 | 1 | 0 | 0 |
9 | Madison McMann | ![]() | 3 | 5 | 2 | 7 | 1 | 2 | 1 | 0 | 0 |
10 | Declan Altman | ![]() | 9 | 2 | 4 | 6 | 0 | 8 | 1 | 0 | 9 |
11 | Evan Carlini | ![]() | 11 | 4 | 2 | 6 | 0 | 6 | 5 | 0 | 0 |
12 | Luke Steinsdoerfer | ![]() | 10 | 1 | 5 | 6 | 10 | 9 | 1 | 0 | 0 |
13 | Ryan Panach | ![]() | 10 | 2 | 4 | 6 | 0 | 1 | 7 | 0 | 0 |
14 | Owen Reichert | ![]() | 10 | 1 | 4 | 5 | 2.5 | 6 | 4 | 0 | 0 |
15 | Connor Kress | ![]() | 10 | 3 | 2 | 5 | 0 | 1 | 7 | 0 | 0 |
16 | Glenn Stotler | ![]() | 10 | 3 | 1 | 4 | 0 | 4 | 6 | 0 | 0 |
17 | Andrew Hahn | ![]() | 10 | 1 | 2 | 3 | 1.5 | 1 | 7 | 0 | 0 |
18 | Ivan Donahey | ![]() | 10 | 0 | 2 | 2 | 0 | 9 | 1 | 0 | 0 |
19 | Angelo Smith | ![]() | 10 | 0 | 1 | 1 | 0 | 6 | 4 | 0 | 0 |
20 | Dylan Turka | ![]() | 10 | 0 | 1 | 1 | 1.5 | 4 | 6 | 0 | 0 |
21 | Noah McClafferty | ![]() | 10 | 0 | 1 | 1 | 0 | 6 | 4 | 0 | 0 |
22 | Charlie DeMarco | ![]() | 10 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 |
23 | Wyatt Crankshaw | ![]() | 10 | 1 | 0 | 1 | 0 | 9 | 1 | 0 | 0 |
24 | Callie Cerra | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Carter Woy | ![]() | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 |
26 | Ian Panach | ![]() | 10 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
27 | Alex Rogers | ![]() | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
28 | Mason Merriman | ![]() | 10 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
29 | Maximus Batis | ![]() | 10 | 0 | 0 | 0 | 2.5 | 4 | 6 | 0 | 0 |
30 | August Fate | ![]() | 10 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
31 | Tommy Grosko | ![]() | 9 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 43 |
32 | Alexis Ferguson | ![]() | 10 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 |
33 | Harrison Ortz | ![]() | 10 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
34 | Dante Rosa | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Roman Schubert | ![]() | 10 | 0 | 0 | 0 | 1.5 | 4 | 6 | 0 | 0 |
36 | Zeke McElroy | ![]() | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
37 | Dominic Verratti | ![]() | 10 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 |
38 | Liam Burk | ![]() | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
39 | Finley Brandon | ![]() | 12 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
40 | Jace Foglia | ![]() | 10 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
41 | Kaysen Holmes | ![]() | 10 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
Goalie
Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mason Adzima | ![]() | 10 | 25 | 8 | 33 | 4.5 | 6 | 4 | 0 | 0 |
2 | Geno Woy | ![]() | 10 | 1 | 0 | 1 | 0 | 6 | 4 | 0 | 4 |
3 | Bailee Farkas | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Connor Fancella | ![]() | 10 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 60 |
5 | Luca Palastro | ![]() | 8 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 16 |
6 | Grant Crankshaw | ![]() | 10 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 |