Player
| Rank | Player | Team | GP | G | A | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Brennan | ![]() | 11 | 24 | 2 | 2 | 3 | 8 | 0 | 0 |
| 2 | Ayden Keller | ![]() | 11 | 21 | 4 | 1 | 7 | 4 | 0 | 0 |
| 3 | Cole DiCocco | ![]() | 11 | 21 | 2 | 2.5 | 10 | 1 | 0 | 0 |
| 4 | Carson Hoover | ![]() | 11 | 13 | 3 | 1 | 10 | 1 | 0 | 0 |
| 5 | Declan Altman | ![]() | 11 | 9 | 6 | 1 | 7 | 4 | 0 | 0 |
| 6 | Andrew Hahn | ![]() | 11 | 10 | 2 | 3 | 2 | 9 | 0 | 0 |
| 7 | Oliver Hatajik | ![]() | 11 | 8 | 2 | 5 | 10 | 1 | 0 | 0 |
| 8 | Gregory Kozub | ![]() | 11 | 5 | 4 | 4 | 7 | 4 | 0 | 0 |
| 9 | John Sheline | ![]() | 11 | 8 | 0 | 0 | 2 | 9 | 0 | 0 |
| 10 | Luc Souply | ![]() | 11 | 4 | 4 | 2 | 10 | 1 | 0 | 0 |
| 11 | Maximus Batis | ![]() | 11 | 3 | 2 | 0 | 3 | 8 | 0 | 0 |
| 12 | Mason Merriman | ![]() | 11 | 4 | 1 | 1 | 7 | 4 | 0 | 0 |
| 13 | Glenn Stotler | ![]() | 11 | 3 | 2 | 1 | 10 | 1 | 0 | 0 |
| 14 | Dante Rosa | ![]() | 11 | 4 | 0 | 0 | 3 | 8 | 0 | 0 |
| 15 | Ian Panach | ![]() | 11 | 4 | 0 | 16.5 | 3 | 8 | 0 | 0 |
| 16 | Jack Petruzzi | ![]() | 11 | 3 | 0 | 0 | 3 | 8 | 0 | 0 |
| 17 | Tate Atwood | ![]() | 11 | 1 | 2 | 3 | 7 | 4 | 0 | 0 |
| 18 | Charlie DeMarco | ![]() | 11 | 0 | 2 | 1 | 7 | 4 | 0 | 0 |
| 19 | Macklin Minteer | ![]() | 11 | 1 | 0 | 0 | 2 | 9 | 0 | 0 |
| 20 | Owen Reichert | ![]() | 11 | 0 | 1 | 0 | 10 | 1 | 0 | 0 |
| 21 | Bruno Haskins | ![]() | 11 | 0 | 0 | 0 | 10 | 1 | 0 | 0 |
| 22 | Michael Fuge | ![]() | 11 | 0 | 0 | 0 | 7 | 4 | 0 | 0 |
| 23 | Ronin Harris | ![]() | 11 | 0 | 0 | 0 | 3 | 8 | 0 | 0 |
| 24 | Elisey Ryzhkov | ![]() | 11 | 0 | 0 | 0 | 7 | 4 | 0 | 0 |
| 25 | Mickey Harvey | ![]() | 11 | 0 | 0 | 0 | 10 | 1 | 0 | 0 |
| 26 | Phil Ritchie | ![]() | 10 | 0 | 0 | 0 | 1 | 9 | 0 | 49 |
| 27 | Declan Foster | ![]() | 11 | 0 | 0 | 0 | 3 | 8 | 0 | 0 |
| 28 | Jace Jordan | ![]() | 11 | 0 | 0 | 0 | 2 | 9 | 0 | 0 |
| 29 | Dempsey McIntyre | ![]() | 11 | 0 | 0 | 0 | 10 | 1 | 0 | 0 |
| 30 | Wyatt Crankshaw | ![]() | 11 | 0 | 0 | 2 | 2 | 9 | 0 | 0 |
| 31 | Roman Schubert | ![]() | 11 | 0 | 0 | 0 | 2 | 9 | 0 | 0 |
| 32 | Liam Burk | ![]() | 11 | 0 | 0 | 0 | 3 | 8 | 0 | 0 |
| 33 | Finley Brandon | ![]() | 11 | 0 | 0 | 0 | 2 | 9 | 0 | 0 |
| 34 | Noah Benson | ![]() | 11 | 0 | 0 | 0 | 3 | 8 | 0 | 0 |
Goalie
| Rank | Player | Team | GP | G | A | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Palastro | ![]() | 11 | 0 | 0 | 0 | 3 | 8 | 0 | 45 |
| 2 | Geno Woy | ![]() | 11 | 0 | 0 | 0 | 7 | 4 | 0 | 24 |
| 3 | Grant Crankshaw | ![]() | 11 | 0 | 0 | 0 | 2 | 9 | 0 | 1 |
| 4 | Eugene Taylor | ![]() | 11 | 0 | 0 | 0 | 10 | 1 | 0 | 30 |




