Player
| # | Player | Position | GP | G | A | P | PIM | W | L | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rocco Geppert | Player | 10 | 1 | 0 | 1 | 0 | 2 | 8 | 0 |
| 2 | Jackson Toy | Player | 10 | 9 | 3 | 12 | 6 | 2 | 8 | 0 |
| 4 | Vinny Kenna | Player | 10 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| 6 | Luke Steinsdoerfer | Player | 10 | 0 | 0 | 0 | 0 | 2 | 8 | 56 |
| 6 | JoJo Monroe | Player | 10 | 1 | 0 | 1 | 0 | 2 | 8 | 0 |
| 8 | Andrew Hahn | Player | 10 | 0 | 0 | 0 | 1.5 | 2 | 8 | 0 |
| 8 | Ryan Panach | Player | 10 | 5 | 0 | 5 | 3 | 2 | 8 | 0 |
| 9 | Liam Burk | Player | 10 | 0 | 0 | 0 | 4.5 | 2 | 8 | 0 |
| 10 | Anthony Richmond | Player | 10 | 2 | 1 | 3 | 0 | 2 | 8 | 0 |
| 11 | Cullen Mazza | Player | 10 | 4 | 0 | 4 | 0 | 2 | 8 | 0 |
| 12 | Ryland Siburt | Player | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
