Neon Soldiers (1)Megalodons (2)
1 - 0Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Apr 2nd, 2018 | 6:30 pm | Penguin | Spring 2018 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Neon Soldiers (1) | 0 | 0 | 0 | 1 | 1 | Win |
| Megalodons (2) | 0 | 0 | 0 | 0 | 0 | Loss |
Neon Soldiers (1)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Zachary Bonicky | Player | 0 | 0 | 0 | 0 | |
| Tristian Zuk | Player | 0 | 0 | 0 | 0 | |
| Sebastian Reid-Woodhouse | Player | 0 | 0 | 0 | 0 | |
| Parker Ferra | Player | 0 | 0 | 0 | 0 | |
| Savannah Budziszewski-Boretsky | Player | 0 | 0 | 0 | 0 | |
| Brady Kosar | Player | 0 | 0 | 0 | 0 | |
| Brody Dudas | Player | 0 | 0 | 0 | 0 | |
| Shane Laughlin | Player | 0 | 0 | 0 | 0 | |
| Evan Vukmir | Player | 0 | 0 | 0 | 0 | |
| Dylan Simmons | Player | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 |
Coach: Joe Bonicky
| # | Defense | Position | GA |
|---|---|---|---|
| Aaden Budzieszewski | Goalie | 0 | |
| Total | 0 |
Coach: Joe Bonicky
Megalodons (2)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Tyler Bartos | Goalie | 0 | 0 | 0 | 0 | |
| Avin Keller | Player | 0 | 0 | 0 | 0 | |
| Austin Hoffman | Player | 0 | 0 | 0 | 0 | |
| Nathan Zottolla | Goalie | 0 | 0 | 0 | 0 | |
| Paxton Simonson | Player | 0 | 0 | 0 | 0 | |
| Colby Muller | Player | 0 | 0 | 0 | 0 | |
| Randy Dudley | Player | 0 | 0 | 0 | 0 | |
| Riley Wright | Player | 0 | 0 | 0 | 0 | |
| Camden Miles | Player | 0 | 0 | 0 | 0 | |
| Desolina Sciulli | Player | 0 | 0 | 0 | 0 | |
| Joseph Slagel | Player | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 |
Coach: Kevin Keller
| # | Defense | Position | GA |
|---|---|---|---|
| Tyler Bartos | Goalie | 0 | |
| Nathan Zottolla | Goalie | 0 | |
| Total | 0 |
Coach: Kevin Keller
G
A
P
PIM
GA
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
- Referee
- Bob Breze
- Kenny Kosarich

Neon Soldiers (1)