CF Gray – Summer 2025CF Blue – Summer 2025
3 - 4Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Aug 6th, 2025 | 7:30 pm | Cadet | Summer 2025 |
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| CF Gray – Summer 2025 | 2 | — | 1 | — | — | — | 3 | Overtime loss |
| CF Blue – Summer 2025 | 2 | — | 1 | 1 | — | — | 4 | Win |
CF Gray – Summer 2025
| # | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | James Wissman | Player | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 31 | Penelope Stotler | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Nicholas DeFilippo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Gabe DelSignore | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Caleb Sonafelt | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Jake Carney | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jonah Wissman | Player | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Benjamin McMeekin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Xavier Santiago | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Evie Keller | Player | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Macin DeFazio | Player | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | Caleb Finley | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Kieran Somers | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Owen Luptak | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| # | Defense | Position | H | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Myles Matthews | Goalie | 0 | 0 | 0 | 4 | 0 | |
| Total | 0 | 0 | 0 | 4 | 0 |
CF Blue – Summer 2025
| # | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Jacob Rose | Player | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 26 | Malcolm McGinley | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Lucas Burk | Player | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Paxton Simonson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dominic Porter | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dante Coppolella | Player | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 29 | Deluca Coppolella | Player | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Salvatore Fusco | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Connor Limmer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Dylan Limmer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | James Limmer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | John Dudley | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Noah Behm | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | James Lower | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| # | Defense | Position | H | SOG | SA | GA | SV |
|---|---|---|---|---|---|---|---|
| Ziggy Maag | Goalie | 0 | 0 | 0 | 3 | 0 | |
| Total | 0 | 0 | 0 | 3 | 0 |
G
A
P
PIM
H
SOG
SA
GA
SV
| 3 | 4 |
| 3 | 3 |
| 4 | 5 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 3 |
| 0 | 0 |

CF Gray – Summer 2025