Dirty Dolphins (2)Scorpions (3)
7:30 pmPreview |
Preview
Single elimination
Details
| Date | Time | League | Season |
|---|---|---|---|
| Jul 23rd, 2019 | 7:30 pm | Beaver | Summer 2019 |
Dirty Dolphins (2)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Andrew Beighley | Player | 0 | 0 | 0 | 0 | |
| 3 | Michael Zembrowski | Player | 0 | 0 | 0 | 0 |
| 3 | Jackson Brown | Player | 0 | 0 | 0 | 0 |
| Landon Remaley | Player | 0 | 0 | 0 | 0 | |
| Adam Scheftic | Player | 0 | 0 | 0 | 0 | |
| 2 | Landon Johnson | Player | 0 | 0 | 0 | 0 |
| Randy Dudley | Player | 0 | 0 | 0 | 0 | |
| Tyler Bresso | Player | 0 | 0 | 0 | 0 | |
| 7 | Colby Bartos | Player | 0 | 0 | 0 | 0 |
| 4 | Jacob Rose | Player | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Coach: Ryan Rose
| # | Defense | Position | GA |
|---|---|---|---|
| Noah Lander | Goalie | 0 | |
| Total | 0 |
Coach: Ryan Rose
Scorpions (3)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Anthony Smith | Player | 0 | 0 | 0 | 0 | |
| 5 | Joaquin Santiago | Player | 0 | 0 | 0 | 0 |
| Alec Stafford | Player | 0 | 0 | 0 | 0 | |
| 2 | Ryan Perry | Player | 0 | 0 | 0 | 0 |
| Aaden Budzieszewski | Goalie | 0 | 0 | 0 | 0 | |
| 4 | Cullin Schantz | Player | 0 | 0 | 0 | 0 |
| 17 | Caleb Fancella | Player | 0 | 0 | 0 | 0 |
| 5 | Angelo Gasbarro | Player | 0 | 0 | 0 | 0 |
| Ethan Budziszewski | Player | 0 | 0 | 0 | 0 | |
| Talon Law | Player | 0 | 0 | 0 | 0 | |
| Logan Hoffman | Player | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 |
Coach: Dave Brennan
| # | Defense | Position | GA |
|---|---|---|---|
| Ethan Herr | Goalie | 0 | |
| Total | 0 |
Coach: Dave Brennan

Dirty Dolphins (2)