Dirty Dolphins (2)Scorpions (3)
4 - 6Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Jun 18th, 2019 | 7:30 pm | Beaver | Summer 2019 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Dirty Dolphins (2) | 1 | 2 | 1 | 4 | Loss |
| Scorpions (3) | 2 | 2 | 2 | 6 | Win |
Dirty Dolphins (2)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Tyler Bresso | Player | 2 | 0 | 2 | 0 | |
| Andrew Beighley | Player | 0 | 1 | 1 | 0 | |
| Michael Zembrowski | Player | 1 | 0 | 1 | 0 | |
| Jacob Rose | Player | 0 | 0 | 0 | 0 | |
| Randy Dudley | Player | 0 | 0 | 0 | 0 | |
| Jackson Brown | Player | 0 | 2 | 2 | 0 | |
| Landon Remaley | Player | 0 | 0 | 0 | 0 | |
| Adam Scheftic | Player | 1 | 0 | 1 | 0 | |
| Total | 4 | 3 | 7 | 0 |
Coach: Ryan Rose
| # | Defense | Position | GA |
|---|---|---|---|
| Noah Lander | Goalie | 6 | |
| Total | 6 |
Coach: Ryan Rose
Scorpions (3)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Anthony Smith | Player | 0 | 0 | 0 | 0 | |
| Talon Law | Player | 2 | 1 | 3 | 0 | |
| Ethan Budziszewski | Player | 0 | 1 | 1 | 0 | |
| Joaquin Santiago | Player | 0 | 1 | 1 | 0 | |
| Cullin Schantz | Player | 0 | 0 | 0 | 0 | |
| Alec Stafford | Player | 0 | 0 | 0 | 0 | |
| Angelo Gasbarro | Player | 0 | 0 | 0 | 0 | |
| Ryan Perry | Player | 0 | 0 | 0 | 0 | |
| Caleb Fancella | Player | 0 | 0 | 0 | 0 | |
| Logan Hoffman | Player | 4 | 2 | 6 | 0 | |
| Total | 6 | 5 | 11 | 0 |
Coach: Dave Brennan
| # | Defense | Position | GA |
|---|---|---|---|
| Aaden Budzieszewski | Player | 4 | |
| Total | 4 |
Coach: Dave Brennan
G
A
P
PIM
GA
| 4 | 6 |
| 3 | 5 |
| 7 | 11 |
| 0 | 0 |
| 6 | 4 |
Officials
- Referee
- Maurio Damiano
- Nick Fiore

Dirty Dolphins (2)