![]() ![]() 3 - 10Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Jul 2nd, 2025 | 7:30 pm | Cadet | Summer 2025 |
Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
CF Gray – Summer 2025 | — | 2 | 1 | — | 3 | Loss |
CF Red – Summer 2025 | 4 | 5 | 1 | — | 10 | Win |
CF Gray – Summer 2025
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
00 | Kieran Somers | Player | 0 | 0 | 0 | 0 |
21 | Owen Luptak | Player | 0 | 0 | 0 | 0 |
22 | Evie Keller | Player | 0 | 0 | 0 | 0 |
23 | Jonah Wissman | Player | 0 | 0 | 0 | 0 |
24 | Caleb Sonafelt | Player | 1 | 0 | 1 | 0 |
25 | James Wissman | Player | 1 | 0 | 1 | 0 |
26 | Nicholas DeFilippo | Player | 0 | 0 | 0 | 0 |
27 | Xavier Santiago | Player | 0 | 0 | 0 | 0 |
28 | Macin DeFazio | Player | 0 | 0 | 0 | 1 |
29 | Gabe Del Signore | Player | 0 | 0 | 0 | 0 |
30 | Caleb Finley | Player | 0 | 0 | 0 | 0 |
31 | Penelope Stotler | Player | 0 | 0 | 0 | 0 |
33 | Benjamin McMeekin | Player | 0 | 0 | 0 | 0 |
34 | Jake Carney | Player | 0 | 0 | 0 | 0 |
35 | Tyler Brenner | Player | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 2 | 1 |
# | Defense | Position | GA |
---|---|---|---|
Myles Matthews | Goalie | 10 | |
Total | 10 |
CF Red – Summer 2025
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
Jude Fate | Player | 0 | 0 | 0 | 0 | |
Savannah Boretsky | Player | 2 | 0 | 2 | 0 | |
Penelope Stotler | Player | 0 | 0 | 0 | 0 | |
Wolfgang Schweitzer | Player | 2 | 2 | 4 | 1 | |
Ian Berdik | Player | 0 | 0 | 0 | 0 | |
James Schultz | Player | 1 | 0 | 1 | 0 | |
Kadence Yeager | Player | 0 | 0 | 0 | 0 | |
Michael Zendarski | Player | 0 | 0 | 0 | 0 | |
Evan Lingo | Player | 0 | 0 | 0 | 0 | |
Colten Jackson | Player | 0 | 0 | 0 | 0 | |
Karcher Immekus | Player | 0 | 0 | 0 | 0 | |
Dustin Lindbloom | Goalie | 0 | 0 | 0 | 0 | |
James McMann | Player | 0 | 0 | 0 | 0 | |
25 | Ben Currie | Player | 0 | 0 | 0 | 0 |
34 | Ryan Anchors | Player | 4 | 1 | 5 | 0 |
Total | 9 | 3 | 12 | 1 |
# | Defense | Position | GA |
---|---|---|---|
Dustin Lindbloom | Goalie | 3 | |
Total | 3 |
G
A
P
PIM
GA
2 | 9 |
0 | 3 |
2 | 12 |
1 | 1 |
10 | 3 |