![]() ![]() 4 - 3Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Jun 21st, 2025 | 3:00 pm | Cadet | Summer 2025 |
Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
CF Blue – Summer 2025 | 1 | 1 | 1 | 1 | 4 | Win |
CF Gray – Summer 2025 | 1 | 1 | 1 | — | 3 | Overtime loss |
CF Blue – Summer 2025
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
20 | James Lower | Player | 0 | 0 | 0 | 0 |
21 | James Limmer | Player | 0 | 0 | 0 | 0 |
22 | Paxton Simonson | Player | 0 | 1 | 1 | 0 |
23 | Noah Behm | Player | 0 | 0 | 0 | 0 |
24 | Dominic Porter | Player | 1 | 1 | 2 | 0 |
26 | Malcolm McGinley | Player | 0 | 0 | 0 | 0 |
27 | John Dudley | Player | 0 | 0 | 0 | 0 |
28 | Dylan Limmer | Player | 0 | 0 | 0 | 0 |
29 | Deluca Coppolella | Player | 1 | 0 | 1 | 0 |
30 | Dante Coppolella | Player | 2 | 1 | 3 | 0 |
31 | Connor Limmer | Player | 0 | 0 | 0 | 0 |
32 | Lucas Burk | Player | 0 | 0 | 0 | 0 |
33 | Salvatore Fusco | Player | 0 | 0 | 0 | 0 |
34 | Jacob Rose | Player | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 7 | 0 |
# | Defense | Position | GA |
---|---|---|---|
Ziggy Maag | Goalie | 3 | |
Total | 3 |
CF Gray – Summer 2025
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
00 | Kieran Somers | Player | 0 | 0 | 0 | 0 |
21 | Owen Luptak | Player | 0 | 0 | 0 | 0 |
22 | Evie Keller | Player | 0 | 0 | 0 | 0 |
23 | Jonah Wissman | Player | 0 | 0 | 0 | 0 |
24 | Caleb Sonafelt | Player | 0 | 0 | 0 | 0 |
25 | James Wissman | Player | 0 | 0 | 0 | 0 |
26 | Nicholas DeFilippo | Player | 0 | 0 | 0 | 0 |
27 | Xavier Santiago | Player | 0 | 0 | 0 | 0 |
28 | Macin DeFazio | Player | 1 | 2 | 3 | 0 |
29 | Gabe Del Signore | Player | 0 | 0 | 0 | 0 |
30 | Caleb Finley | Player | 0 | 0 | 0 | 0 |
31 | Penelope Stotler | Player | 0 | 0 | 0 | 0 |
33 | Benjamin McMeekin | Player | 0 | 0 | 0 | 0 |
34 | Jake Carney | Player | 0 | 0 | 0 | 0 |
35 | Tyler Brenner | Player | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | 0 |
# | Defense | Position | GA |
---|---|---|---|
Myles Matthews | Goalie | 4 | |
Total | 4 |
G
A
P
PIM
GA
4 | 1 |
3 | 2 |
7 | 3 |
0 | 0 |
3 | 4 |