Cadet Grey (2)Cadet White (4)
4 - 2Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Aug 21st, 2024 | 8:30 pm | Cadet | Summer 2024 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Cadet Grey (2) | 1 | 1 | 2 | 4 | Win |
| Cadet White (4) | 1 | 1 | 0 | 2 | Loss |
Cadet Grey (2)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 10 | Kamden Miller | Player | 1 | 0 | 1 | 0 |
| 4 | Avin Keller | Player | 1 | 0 | 1 | 0 |
| 12 | Wolfgang Schweitzer | Player | 0 | 0 | 0 | 0 |
| 6 | Malcolm McGinley | Player | 0 | 0 | 0 | 0 |
| 9 | Gabe DelSignore | Player | 0 | 0 | 0 | 0 |
| 3 | Austin Hartung | Player | 0 | 1 | 1 | 0 |
| 8 | Fritz Soxman | Player | 0 | 0 | 0 | 0 |
| 13 | Andrew Kitchener | Player | 1 | 0 | 1 | 0 |
| 5 | Jayden Duffner | Player | 1 | 0 | 1 | 1 |
| 11 | Salvatore Fusco | Player | 0 | 0 | 0 | 0 |
| 1 | Aiden Hartung | Player | 0 | 0 | 0 | 0 |
| 2 | Zachary Bonicky | Player | 0 | 0 | 0 | 0 |
| Total | 4 | 1 | 5 | 1 |
| # | Defense | Position | GA |
|---|---|---|---|
| Myles Matthews | Goalie | 2 | |
| Total | 2 |
Cadet White (4)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 8 | Jude Fate | Player | 0 | 0 | 0 | 0 |
| 11 | Michael Zembrowski | Player | 1 | 0 | 1 | 0 |
| 6 | Joaquin Santiago | Player | 0 | 0 | 0 | 0 |
| 5 | Ilya Miskis | Player | 0 | 0 | 0 | 0 |
| 9 | Lucas Burk | Player | 0 | 0 | 0 | 0 |
| 4 | Ian Berdik | Player | 0 | 0 | 0 | 0 |
| 10 | Paxton Simonson | Player | 1 | 0 | 1 | 0 |
| 1 | Eli Kijanka | Player | 0 | 0 | 0 | 0 |
| 2 | Ethan Kijanka | Player | 0 | 0 | 0 | 0 |
| 3 | Caleb Sonafelt | Player | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 2 | 0 |
| # | Defense | Position | GA |
|---|---|---|---|
| Xavier Santiago | Goalie | 4 | |
| Total | 4 |
G
A
P
PIM
GA
| 4 | 2 |
| 1 | 0 |
| 5 | 2 |
| 1 | 0 |
| 2 | 4 |
Officials
- Referee
- Eric Umscheid
- Ethan Budziszewski

Cadet Grey (2)