Dragons (3)Team Dolphins (1)
1 - 2Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Sep 24th, 2022 | 11:00 am | Penguin | Fall 2022 |
Results
| Team | 1st | 2nd | 3rd | OT | T | Outcome |
|---|---|---|---|---|---|---|
| Dragons (3) | 0 | 0 | 1 | 0 | 1 | Overtime loss |
| Team Dolphins (1) | 0 | 1 | 0 | 1 | 2 | Win |
Dragons (3)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| James McMann | Player | 1 | 0 | 1 | 0 | |
| Madison McMann | Player | 0 | 0 | 0 | 0 | |
| Kayden Renko | Player | 0 | 0 | 0 | 0 | |
| Liam Burk | Player | 0 | 0 | 0 | 0 | |
| Tanner White | Player | 0 | 0 | 0 | 0 | |
| Geno Woy | Goalie | 0 | 0 | 0 | 0 | |
| Carter Woy | Player | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 1 | 0 |
Coach: Jason McMann
| # | Defense | Position | GA |
|---|---|---|---|
| Lincoln Woy | Goalie | 2 | |
| Total | 2 |
Coach: Jason McMann
Team Dolphins (1)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| Tyler Brennan | Player | 1 | 0 | 1 | 0 | |
| Lucas Costa | Player | 0 | 0 | 0 | 0 | |
| Vinny Kenna | Player | 0 | 0 | 0 | 0 | |
| Cole DiCocco | Player | 0 | 0 | 0 | 0 | |
| Lincoln Toland | Player | 0 | 0 | 0 | 0 | |
| Cameron DiMascio | Player | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 1 | 0 |
Coach: Mark Costa
| # | Defense | Position | GA |
|---|---|---|---|
| Samuel Slagel | Goalie | 1 | |
| Total | 1 |
Coach: Mark Costa
G
A
P
PIM
GA
| 1 | 1 |
| 0 | 0 |
| 1 | 1 |
| 0 | 0 |
| 2 | 1 |
Officials
- Referee
- Ethan Budziszewski

Dragons (3)