![]() ![]() 6 - 5Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Aug 2nd, 2025 | 3:00 pm | Cadet | Summer 2025 |
Results
Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|---|
CF Blue – Summer 2025 | — | 2 | 4 | — | — | — | 6 | Win |
CF Red – Summer 2025 | — | 3 | 2 | — | — | — | 5 | Loss |
CF Blue – Summer 2025
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
34 | Jacob Rose | Player | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
26 | Malcolm McGinley | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Lucas Burk | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Paxton Simonson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dominic Porter | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Dante Coppolella | Player | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
29 | Deluca Coppolella | Player | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
33 | Salvatore Fusco | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Connor Limmer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Dylan Limmer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | James Limmer | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | John Dudley | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Noah Behm | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | James Lower | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Ziggy Maag | Goalie | 0 | 0 | 0 | 5 | 0 | |
Total | 0 | 0 | 0 | 5 | 0 |
CF Red – Summer 2025
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
31 | Jude Fate | Player | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
23 | Savannah Boretsky | Player | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
33 | Wolfgang Schweitzer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ben Currie | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
27 | Ian Berdik | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | James Schultz | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Kadence Yeager | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Michael Zendarski | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Evan Lingo | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Colten Jackson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Karcher Immekus | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | James McMann | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Ryan Anchors | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Dustin Lindbloom | Goalie | 0 | 0 | 0 | 6 | 0 | |
Total | 0 | 0 | 0 | 6 | 0 |
G
A
P
PIM
H
SOG
SA
GA
SV
7 | 2 |
3 | 0 |
10 | 2 |
0 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 6 |
0 | 0 |