 
	- Leagues
- Beaver
- Seasons
- Fall 2024
Player
| # | Player | GP | G | A | P | PIM | W | L | SO | GA | 
|---|---|---|---|---|---|---|---|---|---|---|
| Glenn Stotler | 6 | 0 | 3 | 3 | 0 | 1 | 5 | 0 | 0 | |
| Liam Burk | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Lincoln Woy | 6 | 13 | 1 | 14 | 1 | 1 | 5 | 0 | 0 | |
| 1 | Dempsey McIntyre | 6 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 
| 2 | Connor Fancella | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 
| 3 | Neil Maciejewski | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 
| 4 | Cole DiCocco | 6 | 8 | 3 | 11 | 1 | 1 | 5 | 0 | 0 | 
| 4 | Rhett Rubaker | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 
| 5 | Zeke Lingo | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 
| 6 | Owen Reichert | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 
| 7 | Wyatt Crankshaw | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 
| 9 | Luke Steinsdoerfer | 6 | 2 | 2 | 4 | 2 | 1 | 5 | 0 | 0 | 
| 13 | Evan Lingo | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 
Penguin-Beaver Fall 2024
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  P/B Black (1) | 6 | 6 | 0 | 0 | 12 | 38 | 21 | 17 | 
| 2 |  P/B Orange (2) | 6 | 4 | 1 | 1 | 9 | 31 | 22 | 9 | 
| 3 |  P/B Green (3) | 6 | 1 | 5 | 0 | 2 | 27 | 38 | -11 | 
| 4 |  P/B Purple (4) | 6 | 1 | 5 | 0 | 2 | 23 | 38 | -15 | 
