Cadet Grey (2)Cadet White (4)
8 - 6Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Jul 20th, 2024 | 3:00 pm | Cadet | Summer 2024 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Cadet Grey (2) | 2 | 1 | 5 | 8 | Win |
| Cadet White (4) | 2 | 1 | 3 | 6 | Loss |
Cadet Grey (2)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 10 | Kamden Miller | Player | 4 | 2 | 6 | 0 |
| 4 | Avin Keller | Player | 0 | 0 | 0 | 0 |
| 12 | Wolfgang Schweitzer | Player | 2 | 1 | 3 | 0 |
| 6 | Malcolm McGinley | Player | 0 | 1 | 1 | 0 |
| 9 | Gabe DelSignore | Player | 0 | 0 | 0 | 0 |
| 3 | Austin Hartung | Player | 0 | 0 | 0 | 0 |
| 8 | Fritz Soxman | Player | 0 | 0 | 0 | 0 |
| 13 | Andrew Kitchener | Player | 2 | 0 | 2 | 0 |
| 5 | Jayden Duffner | Player | 0 | 0 | 0 | 0 |
| 11 | Salvatore Fusco | Player | 0 | 0 | 0 | 0 |
| 1 | Aiden Hartung | Player | 0 | 0 | 0 | 0 |
| 2 | Zachary Bonicky | Player | 0 | 0 | 0 | 0 |
| Total | 8 | 4 | 12 | 0 |
| # | Defense | Position | GA |
|---|---|---|---|
| Myles Matthews | Goalie | 6 | |
| Total | 6 |
Cadet White (4)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 8 | Jude Fate | Player | 0 | 0 | 0 | 0 |
| 11 | Michael Zembrowski | Player | 2 | 1 | 3 | 0 |
| 6 | Joaquin Santiago | Player | 1 | 2 | 3 | 0 |
| 5 | Ilya Miskis | Player | 2 | 2 | 4 | 0 |
| 9 | Lucas Burk | Player | 0 | 0 | 0 | 0 |
| 4 | Ian Berdik | Player | 0 | 0 | 0 | 0 |
| 10 | Paxton Simonson | Player | 0 | 0 | 0 | 0 |
| 1 | Eli Kijanka | Player | 0 | 0 | 0 | 0 |
| 2 | Ethan Kijanka | Player | 0 | 0 | 0 | 0 |
| 3 | Caleb Sonafelt | Player | 1 | 0 | 1 | 1 |
| Total | 6 | 5 | 11 | 1 |
| # | Defense | Position | GA |
|---|---|---|---|
| Xavier Santiago | Goalie | 8 | |
| Total | 8 |
G
A
P
PIM
GA
| 8 | 6 |
| 4 | 5 |
| 12 | 11 |
| 0 | 1 |
| 6 | 8 |
Officials
- Referee
- Jason McDermott

Cadet Grey (2)