Honey Badgers (3)Sour Grapes (2)
1 - 3Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Jul 8th, 2019 | 7:30 pm | Penguin | Summer 2019 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Honey Badgers (3) | 1 | 0 | 0 | 1 | Loss |
| Sour Grapes (2) | 1 | 1 | 1 | 3 | Win |
Honey Badgers (3)
| # | Offense | Position | G | A | P | PIM | H |
|---|---|---|---|---|---|---|---|
| Caleb Fancella | Player | 1 | 0 | 1 | 0 | 0 | |
| Carter Beall | Player | 0 | 0 | 0 | 0 | 0 | |
| Cole Hilbert | Player | 0 | 0 | 0 | 0 | 0 | |
| Max Hilbert | Player | 0 | 0 | 0 | 0 | 0 | |
| Dominic Porter | Player | 0 | 0 | 0 | 0 | 0 | |
| Connor Meuser | Player | 0 | 0 | 0 | 0 | 0 | |
| Caleb Mastromonaco | Player | 0 | 0 | 0 | 0 | 0 | |
| Myles Matthews | Player | 0 | 0 | 0 | 0 | 0 | |
| Nicholas DeFilippo | Player | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lucas Costa | Player | 0 | 0 | 0 | 0 | 0 |
| 12 | Josh Toy | Player | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 |
Coach: Rich Fancella
| # | Defense | Position | H | GA |
|---|---|---|---|---|
| Alex Stiokis | Goalie | 0 | 3 | |
| Total | 0 | 3 |
Coach: Rich Fancella
Sour Grapes (2)
| # | Offense | Position | G | A | P | PIM | H |
|---|---|---|---|---|---|---|---|
| Evie Keller | Player | 0 | 0 | 0 | 0 | 0 | |
| Penelope Stotler | Player | 0 | 0 | 0 | 0 | 0 | |
| Hunton Schuelke | Player | 0 | 0 | 0 | 0 | 0 | |
| Jaydin Eisenman | Player | 1 | 0 | 1 | 0 | 0 | |
| John Dudley | Player | 0 | 0 | 0 | 0 | 0 | |
| Ezrie Schuelke | Player | 0 | 0 | 0 | 0 | 0 | |
| Caleb Moorhead | Player | 0 | 0 | 0 | 0 | 0 | |
| Drake Hatajik | Player | 0 | 0 | 0 | 0 | 0 | |
| Roman Robinsky | Player | 2 | 0 | 2 | 0 | 0 | |
| Nicolas Damico | Player | 0 | 0 | 0 | 0 | 0 | |
| Alyx Hatajik | Player | 0 | 2 | 2 | 0 | 0 | |
| Jake Ligo | Player | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 2 | 5 | 0 | 0 |
Coach: Kevin Keller
| # | Defense | Position | H | GA |
|---|---|---|---|---|
| Kamden Miller | Goalie | 0 | 1 | |
| Total | 0 | 1 |
Coach: Kevin Keller
G
A
P
PIM
H
GA
| 1 | 3 |
| 0 | 2 |
| 1 | 5 |
| 0 | 0 |
| 0 | 0 |
| 3 | 1 |

Honey Badgers (3)