Cobras (3)Firehawks (1)
2 - 7Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| Apr 15th, 2019 | 7:30 pm | Penguin | Spring 2019 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Cobras (3) | 1 | 1 | 0 | 2 | Loss |
| Firehawks (1) | 2 | 4 | 1 | 7 | Win |
Cobras (3)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 2 | John Dudley | Player | 0 | 0 | 0 | 0 |
| 3 | Elijah Kijanka | Player | 1 | 0 | 1 | 0 |
| 4 | Nathan Zottolla | Player | 0 | 0 | 0 | 0 |
| 5 | Ben Quinlan | Player | 1 | 0 | 1 | 0 |
| 10 | Dominic Porter | Player | 0 | 0 | 0 | 0 |
| 11 | Brady McClure | Player | 0 | 0 | 0 | 0 |
| 12 | Caleb Fancella | Player | 0 | 0 | 0 | 0 |
| 13 | Austin Hoffman | Player | 0 | 0 | 0 | 0 |
| 14 | Jack Quinlan | Player | 0 | 0 | 0 | 0 |
| 15 | Michael Zembrowski | Player | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 2 | 0 |
Coach: Rich Fancella
| # | Defense | Position | GA |
|---|---|---|---|
| Ethan Kijanka | Goalie | 7 | |
| Total | 7 |
Coach: Rich Fancella
Firehawks (1)
| # | Offense | Position | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 3 | Brody Dudas | Player | 0 | 0 | 0 | 0 |
| 5 | Riley Rovnak | Player | 0 | 0 | 0 | 1.5 |
| 6 | Parker Ferra | Goalie | 1 | 3 | 4 | 0 |
| 7 | Gavin Forbes | Player | 6 | 0 | 6 | 0 |
| 8 | Andrew Nadarajan | Player | 0 | 0 | 0 | 0 |
| 9 | Landon Atwood | Player | 0 | 0 | 0 | 0 |
| 30 | Stephen Dubnicay | Player | 0 | 2 | 2 | 0 |
| 33 | Zachary Bonicky | Player | 0 | 0 | 0 | 1.5 |
| 34 | Connor Meuser | Player | 0 | 0 | 0 | 0 |
| 35 | Jacob Wright | Player | 0 | 0 | 0 | 0 |
| Total | 7 | 5 | 12 | 3 |
Coach: Joe Bonicky
| # | Defense | Position | GA |
|---|---|---|---|
| 4 | Alex Stiokis | Player | 2 |
| Total | 2 |
Coach: Joe Bonicky
G
A
P
PIM
GA
| 2 | 7 |
| 0 | 5 |
| 2 | 12 |
| 0 | 3 |
| 7 | 2 |
Officials
- Referee
- Harry Otley
- Maurio Damiano

Cobras (3)