- Leagues
- Cadet
- Seasons
- Spring 2018, Spring 2018 Playoffs
- Home
- Riverside Park
Coach Kara Burgard
- Current Team
- Slayers (3)
Cadet/Freshman Slayers - Spring 2018
Player
| # | Player | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| Dom Hurley | 13 | 3 | 2 | 5 | 3 | 7 | 6 | 0 | 0 | |
| Leythan Hughes | 13 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | |
| 2 | Nate Baker | 13 | 4 | 0 | 4 | 1.5 | 7 | 6 | 0 | 0 |
| 2 | Kevin Donovan | 13 | 4 | 5 | 9 | 1.5 | 7 | 6 | 0 | 0 |
| 3 | David Ruffing | 13 | 3 | 1 | 4 | 0 | 7 | 6 | 0 | 0 |
| 4 | Colin Stephens | 13 | 1 | 1 | 2 | 0 | 7 | 6 | 0 | 0 |
| 6 | Aiden May | 9 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 |
| 9 | JD Signor | 13 | 3 | 1 | 4 | 1.5 | 7 | 6 | 0 | 0 |
| 11 | Dylan Breze | 13 | 2 | 3 | 5 | 0 | 7 | 6 | 0 | 0 |
| 12 | Jovani Colarusso | 13 | 2 | 0 | 2 | 0 | 7 | 6 | 0 | 0 |
| 13 | Thomas Scott | 13 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 |
| 15 | David Pertinaci | 9 | 0 | 0 | 0 | 1.5 | 5 | 4 | 0 | 0 |
| 20 | Zac Stewart | 13 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 |
Cadet/Freshman Slayers - Spring 2018 Playoffs
Player
| # | Player | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nate Baker | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | David Ruffing | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Colin Stephens | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Aiden May | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Jovani Colarusso | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Thomas Scott | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | David Pertinaci | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Zac Stewart | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cadet/Freshman
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toe Dragons (1) | 13 | 7 | 5 | 1 | 15 | 62 | 47 | 15 | L2 |
| 2 | Slayers (3) | 13 | 7 | 6 | 0 | 14 | 38 | 52 | -14 | W1 |
| 3 | Phantoms (2) | 12 | 6 | 6 | 0 | 12 | 38 | 38 | 0 | W3 |
| 4 | Gremlins (4) | 12 | 5 | 5 | 2 | 12 | 29 | 30 | -1 | L2 |



