Beaver Fall 2025
Player
| Rank | Player | Team | Position | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Costa | - | Player | 8 | 16 | 6 | 22 | 5 | 1 | 5 | 0 | 0 |
| 2 | Krue Immekus | - | Player | 8 | 11 | 5 | 16 | 0 | 7 | 1 | 0 | 0 |
| 3 | James McMann | - | Player | 8 | 9 | 6 | 15 | 4 | 6 | 2 | 0 | 0 |
| 4 | Annabel Freyer | - | Player | 8 | 12 | 3 | 14 | 1 | 7 | 1 | 0 | 0 |
| 5 | Mason Adzima | - | Player | 8 | 9 | 2 | 11 | 1 | 7 | 1 | 0 | 0 |
| 6 | Brayden Troutman | - | Player | 8 | 8 | 2 | 10 | 1 | 2 | 6 | 0 | 0 |
| 7 | Luc Souply | ![]() | Player | 8 | 5 | 3 | 8 | 0 | 6 | 2 | 0 | 0 |
| 8 | Antonio Dessell | - | Player | 8 | 7 | 1 | 8 | 0 | 1 | 5 | 0 | 0 |
| 9 | Jordan Ondo | - | Player | 8 | 7 | 1 | 8 | 0 | 2 | 6 | 0 | 0 |
| 10 | Jett Bittner | - | Player | 8 | 3 | 4 | 7 | 1 | 1 | 5 | 0 | 0 |
| 11 | Tyler Brennan | - | Player | 8 | 5 | 3 | 7 | 0 | 1 | 5 | 0 | 0 |
| 12 | Lincoln Woy | - | Player | 8 | 10 | 3 | 7 | 3 | 6 | 2 | 0 | 0 |
| 13 | Michael Fuge | - | Player | 8 | 3 | 3 | 6 | 0 | 2 | 6 | 0 | 0 |
| 14 | Ian Panach | - | Player | 8 | 4 | 2 | 6 | 0 | 6 | 2 | 0 | 0 |
| 15 | Dustin Schropp | - | Player | 8 | 4 | 2 | 6 | 0 | 7 | 1 | 0 | 0 |
| 16 | Declan Altman | ![]() | Player | 8 | 4 | 1 | 5 | 1 | 7 | 1 | 0 | 32 |
| 17 | Glenn Stotler | - | Player | 8 | 3 | 2 | 5 | 0 | 2 | 6 | 0 | 0 |
| 18 | Matthew Sykes | - | Player | 8 | 3 | 1 | 4 | 1 | 7 | 1 | 0 | 0 |
| 19 | Oliver Beal | - | Player | 8 | 3 | 1 | 4 | 0 | 6 | 2 | 0 | 0 |
| 20 | Charlie Demarco | - | Player | 8 | 1 | 3 | 4 | 1 | 1 | 5 | 0 | 0 |
| 21 | Kayden Renko | - | Player | 8 | 2 | 1 | 3 | 3 | 2 | 6 | 0 | 0 |
| 22 | Ryan Wieczorkowski | - | Player | 8 | 2 | 1 | 3 | 0 | 7 | 1 | 0 | 0 |
| 23 | Gavin Sickenberger | - | Player | 8 | 2 | 1 | 3 | 0 | 7 | 1 | 0 | 0 |
| 24 | Ryan Panach | - | Player | 8 | 2 | 1 | 3 | 1 | 6 | 2 | 0 | 0 |
| 25 | Keegan Wehner | ![]() | Player | 10 | 3 | 0 | 3 | 0 | 5 | 3 | 0 | 0 |
| 26 | Tucker Hahn | - | Player | 8 | 1 | 1 | 2 | 0 | 6 | 2 | 0 | 0 |
| 27 | Divino Coppolella | ![]() | Player | 3 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
| 28 | Jace Jordan | - | Player | 8 | 1 | 1 | 2 | 0 | 7 | 1 | 0 | 0 |
| 29 | Andrew Hahn | - | Player | 8 | 1 | 0 | 1 | 2 | 6 | 2 | 0 | 0 |
| 30 | Noah Goetter | - | Player | 8 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 |
| 31 | Cooper Arvay | ![]() | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Reed Marutiak | - | Player | 8 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
| 33 | Pascale Demarco | - | Player | 8 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 34 | Noah Huey | - | Player | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| 35 | Sebastian Bartha | - | Player | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| 36 | Liam Burk | - | Player | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| 37 | Blake Renko | ![]() | Player | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
Goalie
| Rank | Player | Team | Position | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Demarco | - | Goalie | 8 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 41 |
| 2 | Luca Palastro | - | Goalie | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 28 |
| 3 | Skyler Stefanini | - | Goalie | 8 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 26 |
Cadet/Freshman Fall 2025
Player
| Rank | Player | Team | Position | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dante Coppolella | - | Player | 7 | 7 | 7 | 14 | 0 | 4 | 3 | 0 | 0 |
| 2 | Ryan Anchors | - | Player | 8 | 11 | 3 | 14 | 2 | 7 | 1 | 0 | 0 |
| 3 | Avin Keller | - | Player | 8 | 7 | 6 | 13 | 0 | 7 | 1 | 0 | 0 |
| 4 | Michael Zembrowski | - | Player | 8 | 10 | 3 | 12 | 0 | 3 | 5 | 0 | 0 |
| 5 | James Wissman | - | Player | 8 | 6 | 6 | 11 | 0 | 7 | 1 | 0 | 0 |
| 6 | Dominic Porter | - | Player | 7 | 6 | 3 | 9 | 1 | 4 | 3 | 0 | 0 |
| 7 | Macin DeFazio | - | Player | 7 | 7 | 1 | 8 | 0 | 1 | 5 | 0 | 0 |
| 8 | Kamden Miller | - | Player | 7 | 7 | 1 | 8 | 0 | 4 | 3 | 0 | 0 |
| 9 | Dylan Limmer | ![]() | Player | 5 | 6 | 2 | 8 | 0 | 5 | 0 | 0 | 0 |
| 10 | James Limmer | - | Player | 8 | 3 | 4 | 7 | 2 | 7 | 1 | 0 | 0 |
| 11 | James Schultz | - | Player | 7 | 3 | 3 | 6 | 1 | 1 | 5 | 0 | 0 |
| 12 | Ben Currie | - | Player | 8 | 2 | 4 | 6 | 0 | 3 | 5 | 0 | 0 |
| 13 | Xavier Santiago | - | Goalie, Player | 8 | 2 | 4 | 6 | 1 | 7 | 1 | 0 | 0 |
| 14 | Ilya Miskis | - | Player | 8 | 2 | 3 | 6 | 1 | 3 | 5 | 0 | 0 |
| 15 | Lucas Costa | - | Player | 7 | 5 | 1 | 5 | 2 | 1 | 5 | 0 | 0 |
| 16 | James McMann | - | Player | 8 | 2 | 4 | 5 | 2 | 3 | 5 | 0 | 0 |
| 17 | Ethan Budziszewski | - | Player | 8 | 4 | 1 | 5 | 3 | 3 | 5 | 0 | 0 |
| 18 | Wolfgang Schweitzer | - | Player | 8 | 3 | 2 | 5 | 2 | 7 | 1 | 0 | 0 |
| 19 | Deluca Coppolella | - | Player | 8 | 4 | 1 | 4 | 0 | 3 | 5 | 0 | 0 |
| 20 | Brayden Troutman | - | Player | 7 | 3 | 0 | 3 | 0 | 4 | 3 | 0 | 0 |
| 21 | Lucas Burk | - | Player | 8 | 1 | 2 | 3 | 0 | 7 | 1 | 0 | 0 |
| 22 | Penelope Stotler | - | Player | 7 | 2 | 1 | 3 | 1 | 4 | 3 | 0 | 0 |
| 23 | Karcher Immekus | - | Player | 8 | 1 | 1 | 2 | 1 | 3 | 5 | 0 | 0 |
| 24 | Shane Lockard | - | Player | 7 | 1 | 1 | 2 | 0 | 4 | 3 | 0 | 0 |
| 25 | Connor Limmer | - | Player | 8 | 0 | 2 | 2 | 0 | 7 | 1 | 0 | 0 |
| 26 | Corbin Zeiner | - | Player | 8 | 1 | 1 | 2 | 3 | 3 | 5 | 0 | 0 |
| 27 | Lincoln Woy | - | Player | 7 | 0 | 2 | 2 | 0 | 4 | 3 | 0 | 0 |
| 28 | Evie Keller | - | Player | 8 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 |
| 29 | Evan Lingo | - | Player | 8 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 0 |
| 30 | Chance Deluco | - | Player | 7 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 |
| 31 | Malcolm McGinley | - | Player | 8 | 1 | 2 | 1 | 0 | 7 | 1 | 0 | 0 |
| 32 | Gabe DelSignore | - | Player | 7 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| 33 | Salvatore Fusco | - | Player | 8 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 |
| 34 | Alec McCall | - | Player | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| 35 | Cooper Arvay | - | Player | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 36 | David Dietrich | - | Player | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| 37 | Finnegan Beal | - | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Oliver Beal | - | Player | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 39 | Garrett Hixenbaugh | - | Player | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| 40 | Savannah Boretsky | - | Goalie, Player | 8 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 14 |
| 41 | Caleb Finley | - | Player | 7 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| 42 | Fritz Soxman | - | Player | 7 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| 43 | Caleb Fancella | - | Player | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 44 | Kieran Somers | - | Player | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 45 | Jude Fate | - | Player | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 46 | Benjamin McMeekin | - | Player | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 47 | Jordan Kerr | - | Player | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Goalie
| Rank | Player | Team | Position | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Santiago | - | Goalie, Player | 8 | 2 | 4 | 6 | 1 | 7 | 1 | 0 | 0 |
| 2 | Savannah Boretsky | - | Goalie, Player | 8 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 14 |
| 3 | Myles Matthews | - | Goalie | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 32 |
| 4 | Dexter Cummings | - | Goalie | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 11 |
| 5 | Ziggy Maag | - | Goalie | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 37 |





