Penguin Summer 2025
Player
| Rank | Player | Team | Position | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JJ Sheline | ![]() | Player | 11 | 20 | 6 | 24 | 0 | 6 | 5 | 0 | 0 |
| 2 | Carson Hoover | ![]() | Player | 11 | 22 | 2 | 14 | 2 | 6 | 4 | 0 | 0 |
| 3 | Dempsey McIntyre | ![]() | Player | 11 | 12 | 4 | 12 | 1 | 6 | 4 | 0 | 0 |
| 4 | Michael Fuge | ![]() | Player | 11 | 11 | 6 | 11 | 0 | 6 | 4 | 0 | 0 |
| 5 | Antonio Dessell | ![]() | Player | 11 | 10 | 2 | 9 | 0 | 6 | 4 | 0 | 0 |
| 6 | Xavier Mussari | ![]() | Player | 11 | 7 | 3 | 9 | 0 | 6 | 5 | 0 | 0 |
| 7 | Ryan Wieczorkowski | ![]() | Player | 11 | 4 | 2 | 6 | 0 | 4 | 6 | 0 | 0 |
| 8 | Jace Jordan | ![]() | Player | 11 | 7 | 2 | 5 | 0 | 4 | 6 | 0 | 0 |
| 9 | Salvatore Carrozza | ![]() | Player | 11 | 3 | 2 | 4 | 1 | 6 | 4 | 0 | 0 |
| 10 | Finn Berdik | ![]() | Player | 11 | 1 | 4 | 4 | 0 | 6 | 4 | 0 | 0 |
| 11 | Brayden Mitnick | ![]() | Player | 11 | 2 | 2 | 4 | 0 | 6 | 4 | 0 | 0 |
| 12 | Alex Grieco | ![]() | Player | 11 | 3 | 1 | 4 | 0 | 6 | 5 | 0 | 0 |
| 13 | Reign Hegedus | ![]() | Player | 11 | 0 | 3 | 3 | 0 | 6 | 5 | 0 | 0 |
| 14 | Charlie DeMarco | ![]() | Player | 11 | 3 | 1 | 3 | 0 | 4 | 6 | 0 | 0 |
| 15 | Chris Gazzo | ![]() | Player | 7 | 2 | 1 | 2 | 1 | 5 | 2 | 0 | 0 |
| 16 | Ivan Donahey | ![]() | Player | 11 | 3 | 1 | 2 | 1 | 6 | 4 | 0 | 0 |
| 17 | Tucker Hahn | ![]() | Player | 11 | 1 | 2 | 2 | 4 | 4 | 6 | 0 | 0 |
| 18 | Dmitri Coppolella | ![]() | Player | 11 | 4 | 2 | 2 | 0 | 6 | 4 | 0 | 4 |
| 19 | Solomon Meli | ![]() | Player | 11 | 2 | 0 | 2 | 0 | 6 | 4 | 0 | 0 |
| 20 | James Demich | ![]() | Player | 11 | 0 | 1 | 1 | 0 | 6 | 4 | 0 | 0 |
| 21 | Hayden Hoover | ![]() | Player | 11 | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 |
| 22 | Ellis Seethsler | ![]() | Player | 11 | 0 | 1 | 1 | 0 | 6 | 4 | 0 | 0 |
| 23 | Jaxson Brink | ![]() | Player | 11 | 1 | 0 | 0 | 1 | 6 | 4 | 0 | 0 |
| 24 | Zeke Lingo | ![]() | Player | 11 | 0 | 0 | 0 | 3 | 6 | 5 | 0 | 0 |
| 25 | Reed Marutiak | ![]() | Player | 11 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
| 26 | Blake Renko | ![]() | Player | 11 | 1 | 0 | 0 | 1 | 6 | 4 | 0 | 0 |
| 27 | Neil Maciejewski | ![]() | Player | 11 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 |
| 28 | Ian Brink | ![]() | Player | 11 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 |
| 29 | Olivia Kilgour | ![]() | Player | 11 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 |
| 30 | Elias Brook | ![]() | Player | 11 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
| 31 | Oliver Hastings | ![]() | Player | 11 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 |
| 32 | Harrison Adams | ![]() | Player | 11 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
| 33 | Ethan Jurnak | ![]() | Player | 11 | 1 | 2 | 0 | 0 | 6 | 4 | 0 | 0 |
| 34 | Ariana Grieco | ![]() | Player | 11 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 |
| 35 | Marlo Bittner | ![]() | Player | 11 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
| 36 | Lucy Schaffer | ![]() | Player | 11 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 |
| 37 | Pascale Demarco | ![]() | Player | 11 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
| 38 | Theo Donahey | ![]() | Player | 11 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
Goalie
| Rank | Player | Team | Position | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Palastro | ![]() | Goalie | 11 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 22 |
| 2 | Nicholas Demarco | ![]() | Goalie | 11 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 30 |
| 3 | Divino Coppolella | ![]() | Goalie | 11 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 27 |
| 4 | Oliver Magrish | ![]() | Goalie | 11 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 32 |
Beaver Summer 2025
Player
| Rank | Player | Team | Position | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brayden Troutman | ![]() | Player | 9 | 7 | 5 | 10 | 1 | 6 | 3 | 0 | 0 |
| 2 | Ian Panach | ![]() | Player | 9 | 9 | 1 | 10 | 1 | 6 | 3 | 0 | 0 |
| 3 | James McMann | ![]() | Player | 9 | 7 | 5 | 8 | 6 | 6 | 3 | 0 | 0 |
| 4 | Mason Adzima | ![]() | Player | 9 | 7 | 1 | 8 | 1 | 2 | 6 | 0 | 0 |
| 5 | Austin Berdik | - | Player | 9 | 4 | 4 | 8 | 1 | 2 | 6 | 0 | 0 |
| 6 | Kayden Renko | ![]() | Player | 9 | 3 | 6 | 7 | 2 | 6 | 3 | 0 | 0 |
| 7 | Tyler Brennan | ![]() | Player | 9 | 5 | 2 | 7 | 0 | 6 | 3 | 0 | 0 |
| 8 | Andrew Hahn | ![]() | Player | 9 | 5 | 2 | 7 | 5 | 2 | 6 | 0 | 0 |
| 9 | Lucas Costa | ![]() | Player | 9 | 5 | 2 | 6 | 0 | 6 | 3 | 0 | 0 |
| 10 | Brendan Donahue | - | Player | 9 | 7 | 4 | 6 | 0 | 6 | 3 | 0 | 0 |
| 11 | Nico Obenauf | - | Player | 9 | 6 | 0 | 5 | 0 | 2 | 6 | 0 | 0 |
| 12 | Krue Immekus | ![]() | Player | 9 | 3 | 1 | 4 | 1 | 4 | 4 | 0 | 0 |
| 13 | Witt Reutzel | - | Player | 9 | 3 | 1 | 4 | 0 | 6 | 3 | 0 | 0 |
| 14 | Laurel Hooks | - | Player | 9 | 5 | 0 | 4 | 0 | 6 | 3 | 0 | 0 |
| 15 | Sam Slagel | - | Player | 9 | 4 | 0 | 4 | 2 | 4 | 4 | 0 | 0 |
| 16 | Declan Altman | ![]() | Player | 9 | 2 | 1 | 3 | 1 | 2 | 6 | 0 | 0 |
| 17 | Andrew Quaglieri | - | Player | 9 | 0 | 3 | 3 | 0 | 6 | 3 | 0 | 0 |
| 18 | Grayson Ehrlich | - | Player | 9 | 2 | 1 | 3 | 0 | 2 | 6 | 0 | 0 |
| 19 | Luke Steinsdoerfer | - | Player | 9 | 1 | 2 | 3 | 0 | 4 | 4 | 0 | 0 |
| 20 | Connor Kress | - | Player | 9 | 3 | 0 | 3 | 0 | 6 | 3 | 0 | 0 |
| 21 | Jett Bittner | ![]() | Player | 9 | 2 | 1 | 2 | 0 | 4 | 4 | 0 | 0 |
| 22 | Cole DiCocco | - | Player | 9 | 3 | 2 | 2 | 0 | 4 | 4 | 0 | 0 |
| 23 | Jace Negley | - | Player | 9 | 0 | 3 | 2 | 1 | 2 | 6 | 0 | 0 |
| 24 | Ayden Keller | - | Player | 9 | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 |
| 25 | Jesse Kieffer | - | Player | 9 | 1 | 1 | 2 | 2 | 4 | 4 | 0 | 0 |
| 26 | Sebastian Bartha | ![]() | Player | 9 | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 0 |
| 27 | Glenn Stotler | ![]() | Player | 9 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 0 |
| 28 | Maximus Batis | - | Player | 9 | 1 | 0 | 1 | 0 | 6 | 3 | 0 | 0 |
| 29 | Ryker Highfield | - | Player | 9 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 |
| 30 | JP Crowley | - | Player | 9 | 0 | 2 | 1 | 0 | 4 | 4 | 0 | 0 |
| 31 | Jackson Toy | - | Player | 9 | 2 | 2 | 1 | 1 | 4 | 4 | 0 | 0 |
| 32 | Liam Burk | ![]() | Player | 9 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 |
| 33 | Jordan Ondo | ![]() | Player | 9 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
| 34 | Noah Huey | ![]() | Player | 9 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
| 35 | Ryan Panach | ![]() | Player | 9 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
| 36 | Madelyn Palastro | - | Player | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| 37 | Max Howell | - | Player | 9 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| 38 | Dash Ziegler | - | Player | 9 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
| 39 | Christopher Donahue | - | Player | 9 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
| 40 | Parker Magrish | - | Player | 9 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| 41 | Seth Thomas | - | Player | 9 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
| 42 | James Lower | - | Player | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| 43 | Jackson Jendrejewski | - | Player | 9 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
| 44 | Savannah Kieffer | - | Player | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| 45 | Lucas Vecchiola | - | Player | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| 46 | Aiden Mckee | - | Player | 9 | 0 | 2 | 0 | 0 | 6 | 3 | 0 | 0 |
| 47 | Finley Nulph | - | Player | 9 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| 48 | Matthew Gornick | - | Player | 9 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 |
| 49 | Kamdyn Yeager | - | Player | 9 | 1 | 0 | 0 | 2 | 6 | 3 | 0 | 0 |
Goalie
| Rank | Player | Team | Position | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Luptak | - | Goalie | 9 | 5 | 0 | 5 | 0 | 6 | 3 | 0 | 19 |
| 2 | Skyler Stefanini | ![]() | Goalie | 9 | 0 | 1 | 0 | 1 | 6 | 3 | 0 | 0 |
| 3 | Luca Palastro | ![]() | Goalie | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 23 |
| 4 | Ethan Kijanka | - | Goalie | 9 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 27 |
| 5 | Seth Tutelo | - | Goalie | 9 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 26 |
Cadet/Freshman Summer 2025
Player
| Rank | Player | Team | Position | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dante Coppolella | ![]() | Player | 10 | 16 | 5 | 21 | 2 | 6 | 4 | 0 | 0 |
| 2 | Ryan Anchors | ![]() | Player | 10 | 16 | 4 | 20 | 0 | 5 | 4 | 0 | 0 |
| 3 | Macin DeFazio | ![]() | Player | 10 | 9 | 5 | 14 | 1 | 1 | 6 | 0 | 0 |
| 4 | Michael Zembrowski | ![]() | Player | 10 | 9 | 3 | 12 | 0 | 8 | 1 | 0 | 0 |
| 5 | Avin Keller | ![]() | Player | 10 | 8 | 3 | 11 | 0 | 8 | 1 | 0 | 0 |
| 6 | Jacob Rose | - | Player | 10 | 7 | 4 | 9 | 0 | 6 | 4 | 0 | 0 |
| 7 | James Wissman | ![]() | Player | 10 | 4 | 4 | 8 | 1 | 1 | 6 | 0 | 0 |
| 8 | Dominic Porter | ![]() | Player | 10 | 3 | 4 | 7 | 3 | 6 | 4 | 0 | 0 |
| 9 | Kamden Miller | ![]() | Player | 10 | 6 | 2 | 7 | 0 | 8 | 1 | 0 | 0 |
| 10 | Michael Zendarski | - | Player | 10 | 5 | 2 | 7 | 1 | 5 | 4 | 0 | 0 |
| 11 | James Schultz | ![]() | Player | 10 | 5 | 1 | 6 | 2 | 5 | 4 | 0 | 0 |
| 12 | Savannah Boretsky | ![]() | Goalie, Player | 10 | 6 | 0 | 6 | 0 | 5 | 4 | 0 | 2 |
| 13 | Wolfgang Schweitzer | ![]() | Player | 10 | 5 | 3 | 6 | 1 | 5 | 4 | 0 | 0 |
| 14 | Paxton Simonson | - | Player | 10 | 3 | 3 | 6 | 0 | 6 | 4 | 0 | 0 |
| 15 | Jayden Duffner | - | Player | 10 | 3 | 3 | 6 | 1 | 8 | 1 | 0 | 0 |
| 16 | Deluca Coppolella | ![]() | Player | 10 | 3 | 3 | 5 | 1 | 6 | 4 | 0 | 0 |
| 17 | James Limmer | ![]() | Player | 10 | 4 | 1 | 5 | 1 | 6 | 4 | 0 | 0 |
| 18 | Ilya Miskis | ![]() | Player | 10 | 4 | 2 | 5 | 0 | 8 | 1 | 0 | 0 |
| 19 | Ian Berdik | - | Player | 10 | 1 | 1 | 5 | 3 | 5 | 4 | 0 | 0 |
| 20 | Thomas Shank | - | Player | 10 | 4 | 1 | 4 | 0 | 8 | 1 | 0 | 0 |
| 21 | Karcher Immekus | ![]() | Player | 10 | 2 | 1 | 3 | 0 | 5 | 4 | 0 | 0 |
| 22 | Xavier Santiago | ![]() | Goalie, Player | 10 | 2 | 1 | 3 | 0 | 1 | 6 | 0 | 0 |
| 23 | Ben Currie | ![]() | Player | 10 | 2 | 1 | 3 | 2 | 5 | 4 | 0 | 0 |
| 24 | Dillon Boyer | - | Player | 6 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 |
| 25 | Eli Kijanka | - | Player | 10 | 2 | 1 | 3 | 0 | 8 | 1 | 0 | 0 |
| 26 | Dylan Limmer | - | Player | 10 | 3 | 0 | 3 | 0 | 6 | 4 | 0 | 0 |
| 27 | Salvatore Fusco | ![]() | Player | 10 | 1 | 1 | 2 | 0 | 6 | 4 | 0 | 0 |
| 28 | Malcolm McGinley | ![]() | Player | 10 | 1 | 1 | 2 | 0 | 6 | 4 | 0 | 0 |
| 29 | Lucas Burk | ![]() | Player | 10 | 1 | 3 | 2 | 0 | 6 | 4 | 0 | 0 |
| 30 | James Lower | - | Player | 10 | 1 | 1 | 2 | 0 | 6 | 4 | 0 | 0 |
| 31 | Jonah Wissman | - | Player | 10 | 1 | 2 | 2 | 3 | 1 | 6 | 0 | 0 |
| 32 | Ethan Smart | - | Player | 10 | 1 | 2 | 2 | 1 | 8 | 1 | 0 | 0 |
| 33 | Andrew Kitchener | - | Player | 10 | 1 | 1 | 2 | 1 | 8 | 1 | 0 | 0 |
| 34 | Jake Carney | - | Player | 10 | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 |
| 35 | Tyler Brenner | - | Player | 5 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| 36 | Gabe DelSignore | ![]() | Player | 10 | 0 | 1 | 1 | 2 | 1 | 6 | 0 | 0 |
| 37 | Caleb Fancella | ![]() | Player | 10 | 1 | 0 | 1 | 1 | 8 | 1 | 0 | 0 |
| 38 | Owen Luptak | - | Player | 10 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 |
| 39 | Noah Behm | - | Player | 10 | 1 | 0 | 1 | 0 | 6 | 4 | 0 | 0 |
| 40 | Caleb Sonafelt | - | Player | 10 | 1 | 0 | 1 | 1 | 1 | 6 | 0 | 0 |
| 41 | James McMann | ![]() | Player | 10 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 |
| 42 | Kieran Somers | ![]() | Player | 10 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| 43 | Caleb Finley | ![]() | Player | 10 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| 44 | Benjamin McMeekin | ![]() | Player | 10 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
| 45 | Evie Keller | ![]() | Player | 10 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 |
| 46 | Connor Limmer | ![]() | Player | 10 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 0 |
| 47 | Evan Lingo | ![]() | Player | 10 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 0 |
| 48 | Penelope Stotler | ![]() | Player | 11 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| 49 | Jude Fate | ![]() | Player | 10 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 0 |
| 50 | Logan Magrish | - | Player | 10 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
Goalie
| Rank | Player | Team | Position | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Savannah Boretsky | ![]() | Goalie, Player | 10 | 6 | 0 | 6 | 0 | 5 | 4 | 0 | 2 |
| 2 | Xavier Santiago | ![]() | Goalie, Player | 10 | 2 | 1 | 3 | 0 | 1 | 6 | 0 | 0 |
| 3 | Dexter Cummings | ![]() | Goalie | 10 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 29 |
| 4 | Ziggy Maag | ![]() | Goalie | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 33 |
| 5 | Myles Matthews | ![]() | Goalie | 10 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 50 |
| 6 | Sophia Martin | - | Goalie | 9 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
| 7 | Dustin Lindbloom | - | Goalie | 10 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 30 |








