- Leagues
- Beaver
- Seasons
- Summer 2026
Player
| # | Player | G | A | P | PIM | GA |
|---|---|---|---|---|---|---|
| 1 | Dempsey McIntyre | 0 | 0 | 0 | 0 | 0 |
| 2 | Jett Bittner | 3 | 1 | 4 | 1 | 0 |
| 3 | Salvatore Carrozza | 5 | 0 | 5 | 0 | 0 |
| 4 | Declan Altman | 4 | 3 | 7 | 0 | 0 |
| 6 | Noah Huey | 1 | 0 | 1 | 0 | 0 |
| 7 | Shai Miller | 0 | 0 | 0 | 0 | 0 |
| 8 | Solomon Meli | 0 | 0 | 0 | 0 | 0 |
| 9 | James McMann | 4 | 4 | 8 | 2 | 0 |
| 10 | Skyler Stefanini | 0 | 1 | 1 | 1 | 0 |
PB Summer 2026
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PB White (1) – Summer 2026 | 10 | 6 | 3 | 1 | 13 | 58 | 40 | 18 |
| 2 | PB Gray (2) – Summer 2026 | 10 | 6 | 4 | 0 | 12 | 48 | 49 | -1 |
| 3 | PB Blue (3) – Summer 2026 | 10 | 4 | 6 | 0 | 8 | 42 | 51 | -9 |
| 4 | PB Red (4) – Summer 2026 | 10 | 4 | 6 | 0 | 8 | 35 | 43 | -8 |



