- Leagues
- Cadet
- Seasons
- Summer 2018, Summer 2018 Playoffs
Coach Harry Otley
- Current Team
- Vindicators (2)
- Past Teams
- Penguin All Stars (2)
Cadet/Freshman Vindicators - Summer 2018
Player
| # | Player | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| Leythan Hughes | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Dave Kvortek | 9 | 2 | 2 | 4 | 1.5 | 3 | 6 | 0 | 0 | |
| Emily Kvortek | 9 | 3 | 1 | 4 | 0 | 3 | 6 | 0 | 0 | |
| Luke Rose | 9 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | |
| Nate Otley | 9 | 4 | 2 | 6 | 1.5 | 3 | 6 | 0 | 0 | |
| Ian Otley | 9 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | |
| TJ Otley | 9 | 12 | 4 | 16 | 0 | 3 | 6 | 0 | 0 | |
| Brandon Reese | 9 | 6 | 3 | 9 | 0 | 3 | 6 | 0 | 0 | |
| Drake Maguire | 9 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | |
| Burke Izzo | 9 | 3 | 6 | 9 | 0 | 3 | 6 | 0 | 0 | |
| Owen Williams | 9 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | |
| Payton Brenner | 9 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
Cadet/Freshman Vindicators - Summer 2018 Playoffs
Player
| # | Player | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| Emily Kvortek | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Luke Rose | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Leythan Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Burke Izzo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brandon Reese | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dave Kvortek | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TJ Otley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nate Otley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Drake Maguire | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ian Otley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Owen Williams | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Payton Brenner | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cadet/Freshman Summer 2018
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bomb Squad (1) | 11 | 9 | 2 | 0 | 18 | 59 | 37 | 22 | W9 |
| 2 | Vindicators (2) | 9 | 3 | 6 | 0 | 6 | 36 | 45 | -9 | L1 |
| 3 | Doom Patrol (3) | 10 | 3 | 7 | 0 | 6 | 31 | 44 | -13 | W1 |


