- Leagues
- Cadet
- Seasons
- Fall 2024
Player
| # | Player | Position | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbin Zeiner | Player | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | |
| James Wissman | Player | 6 | 5 | 5 | 10 | 0 | 5 | 1 | 0 | 0 | |
| Lucas Burk | Player | 6 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | |
| Macin DeFazio | Player | 5 | 15 | 9 | 24 | 1 | 5 | 0 | 0 | 0 | |
| Savannah Boretsky | Goalie, Player | 6 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | |
| Tyler McKee | Player | 6 | 6 | 0 | 6 | 0 | 5 | 1 | 0 | 0 | |
| 23 | Jonah Wissman | Player | 6 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 |
| 23 | Kadyn Ballew | Player | 6 | 1 | 5 | 6 | 0 | 5 | 1 | 0 | 0 |
| 34 | Jake Carney | Player | 6 | 2 | 2 | 4 | 0 | 5 | 1 | 0 | 0 |
Goalie
| # | Player | Position | GP | G | A | P | PIM | W | L | SO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Matthews | Goalie | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 19 | |
| Savannah Boretsky | Goalie, Player | 6 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 |
Cadet-Freshman Fall 2024
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C/F Green (1) | 6 | 5 | 1 | 0 | 10 | 39 | 19 | 20 |
| 2 | C/F Orange (2) | 6 | 3 | 3 | 0 | 6 | 21 | 30 | -9 |
| 3 | C/F Black (3) | 6 | 3 | 3 | 0 | 6 | 18 | 28 | -10 |
| 4 | C/F Purple (4) | 6 | 1 | 5 | 0 | 2 | 22 | 23 | -1 |



